Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1986 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,517 383 249 785 933 1,409 7,199 13,475
HERRING 1,852 430 456 1,223 868 1,310 818 6,957
MACKEREL 1,656 400 16 1,063 827 404 656 5,022
SWORDFISH 534 77 1 0 0 0 0 612
TUNA 28 135 0 120 360 54 9 706
SALMON 0 1 0 50 0 0 2,833 2,884
CAPELIN 0 0 0 1 0 12 1,847 1,860
SCALLOP 496 134 272 248 395 74 327 1,946
SQUID 37 0 1 3 0 0 0 41
LOBSTER 2,671 694 304 1,381 1,308 648 3,165 10,171
SHRIMP 10 0 19 23 0 42 0 94
CRAB 98 82 0 79 0 172 275 706
TOTAL 9,899 2,336 1,318 4,976 4,691 4,125 17,129 44,474

Prepared by Resource Management - Atlantic

Download Table se86_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: