Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1988 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,602 379 243 778 931 1,568 7,521 14,022
HERRING 1,935 431 365 1,230 866 1,361 2,704 8,892
MACKEREL 1,564 396 17 1,065 823 456 752 5,073
SWORDFISH 1,042 109 7 0 0 0 4 1,162
TUNA 29 135 0 117 361 53 12 707
SALMON 0 0 0 0 0 0 2,753 2,753
CAPELIN 0 0 0 2 0 25 2,434 2,461
SCALLOP 351 133 230 248 401 73 412 1,848
SQUID 60 179 1 3 63 0 105 411
LOBSTER 2,709 696 299 1,380 1,308 647 3,196 10,235
SHRIMP 8 0 16 22 0 56 8 110
CRAB 107 87 0 81 16 177 626 1,094
TOTAL 10,407 2,545 1,178 4,926 4,769 4,416 20,527 48,768

Prepared by Resource Management - Atlantic

Download Table se88_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: