Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1990 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,587 372 233 769 924 1,498 7,720 14,103
HERRING 1,870 430 352 1,221 867 1,325 2,309 8,374
MACKEREL 1,820 392 17 1,054 821 442 752 5,298
SWORDFISH 1,001 209 11 0 167 0 5 1,393
TUNA 32 135 0 117 361 53 29 727
SALMON 0 0 0 0 0 0 2,684 2,684
CAPELIN 0 0 0 3 0 14 2,568 2,585
SCALLOP 370 132 223 248 401 72 534 1,980
SQUID 60 257 1 4 92 0 705 1,119
LOBSTER 2,741 694 309 1,373 1,307 640 3,180 10,244
SHRIMP 9 0 16 22 0 59 0 106
CRAB 110 87 0 82 16 176 706 1,177
TOTAL 10,600 2,708 1,162 4,893 4,956 4,279 21,192 49,790

Prepared by Resource Management - Atlantic

Download Table se90_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: