Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1992 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 4,024 371 443 767 923 1,463 7,078 15,069
HERRING 1,817 430 148 1,214 870 1,322 2,222 8,023
MACKEREL 1,657 392 17 1,049 823 576 799 5,313
SWORDFISH 1,057 207 11 0 178 0 4 1,457
TUNA 32 135 0 116 361 53 55 752
SALMON 0 0 0 0 0 0 297 297
CAPELIN 0 0 0 3 0 74 2,570 2,647
SCALLOP 370 132 217 247 400 79 595 2,040
SQUID 69 265 1 5 107 0 1,692 2,139
LOBSTER 2,748 693 301 1,367 1,305 654 3,061 10,129
SHRIMP 12 0 13 22 0 61 0 108
CRAB 111 87 0 81 30 198 744 1,251
TOTAL 11,897 2,712 1,151 4,871 4,997 4,480 19,117 49,225

Prepared by Resource Management - Atlantic

Download Table se92_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: