Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1993 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,056 303 * 214 334 * 718 * 1,122 5,588 11,335
GROUNDFISH FROZEN 779   173         952
HERRING 1,778 430 142 1,209 867 1,280 2,220 7,926
MACKEREL 1,673 389 15 1,043 822 727 976 5,645
SWORDFISH 1,016 206 11 0 174 0 6 1,413
TUNA 32 135 0 116 361 53 55 752
SALMON 0 0 0 0 0 0 162 162
CAPELIN 0 0 0 3 0 81 2,437 2,521
SCALLOP 375 132 208 248 400 81 784 2,228
SQUID 67 270 1 4 105 0 1,831 2,278
LOBSTER 2,724 699 295 1,366 1,307 655 2,982 10,028
SHRIMP 12 0 13 20 0 60 0 105
CRAB 115 87 0 82 30 195 735 1,244
TOTAL 11,627 2,651 1072 4,425 4,784 4,254 17,776 46,589

* Frozen licences not included.
Prepared by Resource Management - Atlantic

Download Table se93_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: