Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1994 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,244 358 272 691 892 1,260 7,255 13,972
GROUNDFISH FROZEN 424 11 100 40 9 253 1,194 2,031
HERRING 1,743 428 141 1,209 867 1,253 3,344 8,985
MACKEREL 1,896 496 40 1,044 1,149 773 1,603 7,001
SWORDFISH 969 204 11 0 173 0 8 1,365
TUNA 40 135 0 107 360 52 55 749
SALMON 0 0 0 0 0 0 173 173
CAPELIN 0 0 0 3 0 82 2,852 2,937
SCALLOP 342 132 210 248 399 82 1,108 2,521
SQUID 93 292 1 4 127 0 2,821 3,338
LOBSTER 2,663 694 291 1,371 1,307 653 4,185 11,164
SHRIMP 24 0 13 21 0 60 57 175
CRAB 122 87 0 82 30 195 736 1,252
TOTAL 11,560 2,837 1079 4,820 5,313 4,663 25,391 55,663

Prepared by Resource Management - Atlantic

Download Table se94_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: