Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1995 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,138 358 267 690 891 1,233 7,029 13,606
GROUNDFISH FROZEN 404 6 95 36 6 250 1,184 1,981
HERRING 1729 428 140 1210 868 1243 3,292 8,910
MACKEREL 1,912 549 45 1,049 1172 781 1,918 7,426
SWORDFISH 960 202 10 0 173 0 11 1,356
TUNA 40 134 0 109 360 53 34 730
SALMON 0 0 0 0 0 0 172 172
CAPELIN 0 0 0 3 0 85 2765 2853
SCALLOP 343 132 209 247 400 82 1,078 2,491
SQUID 112 300 1 4 127 0 2,785 3,329
LOBSTER 2,675 691 284 1,370 1,307 654 4,006 10,987
SHRIMP 26 0 12 20 0 57 51 166
CRAB 138 87 6 82 30 205 751 1,299
TOTAL 11,477 2,887 1069 4,820 5,334 4,643 25,076 55,306

Prepared by Resource Management - Atlantic

Download Table se95_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: