Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1998 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 3,041 351 258 693 889 1,119 6,680 13,031
HERRING 1,691 427 201 1,197 872 1,171 3,228 8,787
MACKEREL 1,999 650 40 1,246 1,287 783 2,352 8,357
SWORDFISH 956 199 8 0 170 0 9 1,342
TUNA 99 130 0 105 360 53 24 771
SALMON 0 0 0 0 0 0 84 84
CAPELIN 0 0 0 3 0 90 2,670 2,763
SCALLOP 291 132 210 245 397 81 1,046 2,402
SQUID 218 338 1 4 250 6 3,437 4,254
LOBSTER 2700 696 325 1338 1329 648 3858 10894
SHRIMP 46 0 11 22 0 55 21 155
CRAB 204 152 13 84 32 177 777 1,439
TOTAL 11,245 3,075 1,067 4,937 5,586 4,183 24,186 54,279

Prepared by Resource Management - Atlantic

Download Table se98_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: