Language selection

Search

Species Information

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

1999 - NUMBER OF LICENCES ISSUED BY TYPE BY PROVINCE AND REGION
SPECIES NOVA SCOTIA NEW BRUNSWICK P.E.I. GULF QUEBEC NEWFOUNDLAND TOTAL ATLANTIC
MARITIMES GULF MARITIMES GULF
GROUNDFISH 2,804 332 241 663 873 1,019 5,323 11,255
HERRING 1,687 426 209 1,172 870 1,157 2,639 8,160
MACKEREL 1,995 642 41 1,238 1,276 790 2,020 8,002
SWORDFISH 956 193 8 0 168   9 1,334
TUNA 99 130 0 104 360 53 48 794
SALMON 0 0 0 0 0   86 86
CAPELIN 0 0 0 2 0 89 2,207 2,298
SCALLOP 301 132 208 245 397 81 970 2,334
SQUID 238 346 1 4 245 5 2,950 3,789
LOBSTER 2,689 682 326 1,309 1,326 646 3,207 10,185
SHRIMP 55 0 11 20 0 55 412 553
CRAB 258 142 15 77 27 177 778 1,474
TOTAL 11,082 3,025 1,060 4,834 5,542 4,072 20,649 50,264

Prepared by Resource Management - Atlantic

Download Table se99_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: