Vessel information
Province | Region | < 35' | 35'-44'11" | 45'-64'11" | 65'-99'11" | > 100' | TOTAL |
---|---|---|---|---|---|---|---|
Nova Scotia | Maritimes | 1,129 | 1,933 | 88 | 12 | 23 | 3,185 |
Gulf | 178 | 455 | 82 | 4 | 0 | 719 | |
New Brunswick | Maritimes | 135 | 362 | 58 | 9 | 1 | 565 |
Gulf | 467 | 1,029 | 255 | 31 | 2 | 1,784 | |
P.E.I. | Gulf | 95 | 1,039 | 152 | 0 | 0 | 1,286 |
Quebec | Quebec | 431 | 541 | 180 | 14 | 3 | 1,169 |
Newfoundland | Newfoundland | 4,794 | 684 | 369 | 26 | 18 | 5,891 |
Total Atlantic | 7,229 | 6,043 | 1,184 | 96 | 47 | 14,599 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
- Date modified: