Vessel information
Province | Region | < 35' | 35' - 44'11" | 45' - 64'11" | 65' - 99'11" | > 100' | TOTAL |
---|---|---|---|---|---|---|---|
Nova Scotia | Maritimes | 1,042 | 1,569 | 616 | 16 | 27 | 3,270 |
Gulf | 140 | 562 | 6 | 3 | 0 | 711 | |
New Brunswick | Maritimes | 131 | 292 | 73 | 6 | 1 | 503 |
Gulf | 425 | 1,256 | 74 | 28 | 2 | 1,785 | |
P.E.I. | Gulf | 92 | 1,166 | 7 | 0 | 0 | 1,265 |
Quebec | Quebec | 388 | 555 | 183 | 12 | 1 | 1,139 |
Newfoundland | Newfoundland | 4,481 | 724 | 252 | 31 | 15 | 5,503 |
Total Atlantic | 6,699 | 6,124 | 1,211 | 96 | 46 | 14,176 |
Source: Fisheries and Oceans Canada (DFO), Fisheries Management
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the table title.
- Date modified: