Employment by sector and year
Marine sector | 2018 | 2019 | 2020table notep | 2021table notep | 2022table notep |
---|---|---|---|---|---|
Private sector | 297,481 | 303,106 | 210,874 | 283,388 | 353,760 |
Seafood | 65,389 | 66,315 | 56,364 | 75,515 | 75,272 |
Commercial fishing | 23,836 | 25,350 | 18,630 | 29,588 | 32,893 |
Aquaculture | 12,570 | 11,017 | 10,186 | 12,154 | 11,260 |
Fish processing | 28,982 | 29,948 | 27,548 | 33,773 | 31,119 |
Offshore oil & gas | 14,713 | 15,000 | 10,700 | 16,410 | 21,640 |
Transportation | 64,887 | 70,126 | 68,255 | 70,944 | 76,567 |
Marine transportation | 29,926 | 31,500 | 28,929 | 30,710 | 33,181 |
Support activities for marine transportation | 34,961 | 38,626 | 39,326 | 40,234 | 43,386 |
Tourism & recreation | 131,348 | 122,641 | 45,312 | 86,850 | 141,883 |
Manufacturing & construction | 21,144 | 29,025 | 30,243 | 33,668 | 38,398 |
Ship and boat building | 16,431 | 20,397 | 19,118 | 20,615 | 21,972 |
Ports and harbours construction | 4,713 | 8,629 | 11,126 | 13,053 | 16,426 |
Public sector | 56,164 | 64,126 | 69,904 | 69,637 | 73,013 |
National Defence | 26,574 | 31,342 | 36,241 | 35,551 | 35,771 |
Fisheries & Oceans | 17,566 | 20,179 | 19,936 | 19,783 | 21,337 |
Other federal departments | 4,835 | 5,122 | 5,477 | 6,186 | 7,227 |
Provincial / Territorial departments | 2,162 | 2,655 | 2,788 | 2,426 | 2,584 |
Universities and ENGOs | 5,027 | 4,828 | 5,461 | 5,692 | 6,095 |
Total marine economy | 353,645 | 367,232 | 280,778 | 353,025 | 426,773 |
Total economy table note 2 | 18,723,300 | 19,121,200 | 18,043,800 | 18,942,300 | 19,693,000 |
Table Notes
- Table note p
-
Preliminary
- Table note 1
-
Includes direct, indirect, and induced economic impacts attributable to the directly impacted marine sector.
- Table note 2
-
Statistics Canada. Table 14-10-0023-01 Labour force characteristics by industry, annual (x1000).
Sources: Internal Fisheries and Oceans Canada calculations based on customized simulations of Statistic Canada's inter-regional input-output model.
Totals may not add up due to rounding.
Download
For a PDF version of this document, please send your request to infostat@dfo-mpo.gc.ca and indicate the page title.
- Date modified: