Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 9g

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 9g: Harvest of Fish Species by Anglers in Manitoba.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Walleye 2,289,274 1,000,643 68,344 28,923 1,448,820 242,826 3,806,439 1,272,392
Northern Pike 1,387,858 256,423 50,086 12,844 1,118,989 67,726 2,556,932 336,992
Catfish 186,293 9,635 2,485 0 27,449 701 216,227 10,335
Smallmouth 164,711 17,176 3,726 234 14,517 1,313 182,954 18,723
Perch 922,595 307,282 45,447 19,079 62,728 17,608 1,030,770 343,970
Trout:
lake 181,427 32,299 10,101 2,508 87,045 6,005 278,574 40,812
rainbow 167,591 47,102 8,789 3,000 9,019 0 185,398 50,103
brown 10,273 3,747 914 445 7,244 0 18,431 4,192
brook 14,460 4,408 6,680 1,148 1,402 169 22,542 5,725
Other 613,509 199,447 8,485 1,992 18,700 5,121 640,694 206,560
Total 5,937,991 1,878,161 205,057 70,173 2,795,912 341,469 8,938,960 2,289,803

Download Table r95t09g_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: