Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 9h

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 9h: Harvest of Fish Species by Anglers in Saskatchewan.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Walleye 2,303,600 974,546 272,860 104,236 601,362 144,318 3,177,821 1,223,100
Northern Pike 2,310,453 877,876 313,203 87,330 817,256 89,319 3,440,912 1,054,525
Perch 2,461,923 1,269,462 149,865 65,616 19,875 9,524 2,631,664 1,344,602
Splake 4,196 3,038 180 45 84 0 4,460 3,083
Whitefish 48,732 27,560 2,070 1,035 2,298 334 53,101 28,929
Goldeye 78,200 13,022 6,688 973 4,140 0 89,028 13,995
Grayling 32,024 217 1,935 225 18,679 878 52,638 1,319
Sturgeon 2,057 217 135 0 0 0 2,192 217
Burbot 64,626 16,399 900 270 1,542 247 67,068 16,916
Trout:
lake 97,020 32,469 41,302 12,596 97,238 16,422 235,560 61,487
rainbow 133,700 70,242 13,863 3,056 876 207 148,438 73,504
brook 27,068 10,430 1,505 540 251 167 28,823 11,137
brown 14,083 4,759 630 0 82 82 14,795 4,841
Other 110,744 29,768 8,396 1,530 4,914 1,364 124,054 32,662
Total 7,688,425 3,330,003 813,531 277,451 1,568,597 262,862 10,070,553 3,870,316

Download Table r95t09h_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: