Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 9i

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 9i: Harvest of Fish Species by Anglers in Alberta.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Northern Pike 3,129,106 868,330 61,635 10,973 141,987 12,885 3,332,728 892,188
Perch 3,343,735 1,521,615 65,298 14,332 4,021 2,007 3,413,054 1,537,953
Walleye 2,397,605 507,840 29,875 8,424 37,645 4,702 2,465,126 520,966
Grayling 217,562 20,549 854 629 2,603 112 221,019 21,289
Sturgeon 3,575 901 270 0 0 0 3,846 901
Burbot 148,281 49,391 545 187 150 150 148,976 49,727
14,032 1,814 0 0 37 0 14,070 1,814
Trout:
Brook 371,434 80,643 3,744 808 3,244 266 378,422 81,717
Bull 123,225 7,372 1,332 178 321 23 124,878 7,574
Rainbow 2,618,424 743,801 58,882 9,557 29,193 4,270 2,706,499 757,629
Brown 302,165 43,314 4,913 726 5,447 33 312,526 44,072
Cuthroat 649,821 52,120 1,407 773 5,647 30 656,876 52,923
Lake 59,860 23,686 2,806 982 7,887 810 70,553 25,478
Golden 1,560 0 0 0 0 0 1,560 0
Goldeye 313,701 12,776 2,701 45 374 37 316,776 12,859
Whitefish:
mountain 533,302 215,060 2,233 0 1,945 712 537,480 215,772
lake 415,400 312,619 3,638 1,705 508 508 419,546 314,832
Other Fish 51,021 10,199 9,772 0 2,271 374 63,064 10,573
Total 14,693,812 4,472,029 249,904 49,319 243,280 26,918 15,186,996 4,548,265

Download Table r95t09i_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: