Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 9m

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 9m: Harvest of Fish Species by Anglers in the Northwest Territories.
Fish Species Resident Nonresident Canadian Nonresident Non-Canadian Total
Caught Kept Caught Kept Caught Kept Caught Kept
Northern Pike 112,913 15,266 41,866 5,082 96,068 2,828 250,848 23,175
Lake Trout 77,474 24,526 59,134 8,770 104,680 7,371 241,288 40,668
Grayling 27,632 6,292 16,617 2,431 18,147 1,382 62,396 10,105
Walleye 58,059 18,648 28,584 5,060 11,050 791 97,693 24,499
Whitefish 9,933 6,854 929 185 1,757 44 12,620 7,082
Arctic Charr 25,208 11,940 8,703 2,984 6,293 380 40,204 15,304
Other 6,259 2,287 665 213 170 4 7,094 2,504
Total 317,478 85,814 156,499 24,725 238,166 12,799 712,143 123,338

Download Table r95t09m_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: