Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 10c

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 10c: Summary of Fish Harvested by Nonresident Non-Canadian Anglers.
Jurisdiction Fish Caught Fish Kept
Total Average Per Angler Total Average Per Angler
Newfoundland and Labrador 32,181 29 3,237 3
Prince Edward Island 24,392 28 8,805 24
Nova Scotia 19,079 14 4,067 3
New Brunswick 78,025 16 17,557 4
Quebec 1,695,817 58 366,216 13
Ontario 43,727,378 81 11,757,897 22
Manitoba 2,795,912 93 341,469 11
Saskatchewan 1,568,597 71 262,862 12
Alberta 243,280 40 26,918 4
British Columbia Freshwater 870,632 23 224,662 6
British Columbia Tidal Waters 1,323,340 19 964,786 14
Yukon Territory 98,409 22 21,377 5
Northwest Territories 238,166 76 12,799 4
Total 52,715,207 70 14,012,650 19

Download Table r95t10c_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: