Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 11

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 11: Catch and Release Activities of Active Anglers.
Jurisdiction Practised Did Not
Practise
Mandatory Voluntary Both
Newfoundland and Labrador
Resident 1.8 33.0 11.9 53.3
Nonresident Canadian 3.4 43.9 19.3 33.4
Nonresident Non-Canadian 3.8 47.2 32.0 17.0
Total 1.8 33.4 12.3 52.5
Prince Edward Island
Resident 2.7 38.5 10.5 48.3
Nonresident Canadian 0.0 59.7 7.1 33.1
Nonresident Non-Canadian 0.0 75.0 0.0 25.0
Total 2.5 40.7 10.0 46.8
Nova Scotia
Resident 3.2 50.6 20.9 25.3
Nonresident Canadian 5.8 39.5 21.7 33.0
Nonresident Non-Canadian 5.7 39.3 18.8 36.2
Total 3.3 50.1 20.9 25.7
New Brunswick
Resident 3.3 41.7 18.3 36.7
Nonresident Canadian 8.7 33.5 17.2 40.7
Nonresident Non-Canadian 4.9 33.7 34.8 26.7
Total 3.7 40.7 19.4 36.2
Quebec
Resident 2.5 53.3 0.2 44.0
Nonresident Canadian 3.8 53.5 20.1 22.6
Nonresident Non-Canadian 1.6 68.8 19.1 10.5
Total 2.5 53.7 1.1 42.7
Ontario
Resident 1.1 63.2 10.1 25.5
Nonresident Canadian 2.7 58.6 11.3 27.5
Nonresident Non-Canadian 2.6 56.1 24.1 17.1
Total 1.7 60.8 14.8 22.8
Manitoba
Resident --- --- --- ---
Nonresident Canadian --- --- --- ---
Nonresident Non-Canadian --- --- --- ---
Total --- --- --- ---
Saskatchewan
Resident 0.8 56.1 8.3 34.8
Nonresident Canadian 0.8 60.6 11.6 27.0
Nonresident Non-Canadian 3.4 53.2 27.0 16.5
Total 1.1 56.3 11.0 31.6
Alberta
Resident 2.1 53.7 22.0 22.2
Nonresident Canadian 1.3 47.2 16.2 35.3
Nonresident Non-Canadian 3.3 65.8 10.2 20.8
Total 2.1 53.8 21.6 22.5
British Columbia Freshwater
Resident 2.4 45.8 19.4 32.4
Nonresident Canadian 4.8 48.6 20.2 26.3
Nonresident Non-Canadian 5.0 50.3 15.3 29.4
Total 2.9 46.5 19.0 31.6
British Columbia Tidal Waters
Resident 5.7 22.6 20.4 51.3
Nonresident Canadian 6.6 25.4 23.1 44.9
Nonresident Non-Canadian 3.6 28.3 11.9 56.3
Total 5.3 24.4 18.8 51.5
Yukon Territory
Resident 1.3 46.4 19.9 32.3
Nonresident Canadian 2.8 48.6 11.0 37.7
Nonresident Non-Canadian 1.5 51.4 15.7 31.5
Total 1.7 48.5 16.6 33.2
Northwest Territories
Resident 1.0 58.9 8.3 31.7
Nonresident Canadian 2.8 56.3 16.4 24.6
Nonresident Non-Canadian 9.7 41.6 38.9 9.9
Total 3.3 54.5 17.1 25.1
Canada
Resident 2.1 53.1 9.6 35.2
Nonresident Canadian 4.1 46.3 17.7 31.9
Nonresident Non-Canadian 2.9 53.3 22.3 21.5
Total 2.3 52.9 12.2 32.6

Download Table r95t11_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: