Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 18b

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 18b: Major Purchases (Attributable in Whole or in Part to Recreational Fishing) Made by Nonresident Canadian Anglers (in Cdn. $)
Jurisdiction Fishing Equipment Boating Equipment Camping Equipment Special Vehicles Land-Buildings Other Total
Newfoundland and Labrador 61,991 37,752 11,184 8,649 26,283 52,773 198,633
Prince Edward Island 6,809 338 2,009 0 10,573 2,263 21,992
Nova Scotia 15,218 2,730 14,067 0 57,836 6,664 96,516
New Brunswick 126,068 62,370 0 0 126,076 55,790 370,305
Quebec 577,736 775,651 126,107 1,074,264 15,555,603 166,015 18,275,375
Ontario 751,080 3,938,707 29,943 112,285 35,542,932 167,429 40,542,377
Manitoba 73,790 745,895 99,455 458,974 790,688 53,790 2,222,593
Saskatchewan 426,764 1,198,425 1,631,250 1,131,750 3,447,000 163,039 7,998,228
Alberta 338,348 302,566 668,004 469,394 3,465,821 279,096 5,523,229
British Columbia Freshwater 513,547 2,200,028 966,967 1,602,125 3,827,101 288,507 9,398,276
British Columbia Tidal Waters 1,396,125 5,818,312 200,071 3,125 2,003,746 368,674 9,790,053
Yukon Territory 25,596 399 6,853 26,078 0 13,088 72,014
Northwest Territories 24,443 24,943 7,097 4,000 94,292 28,156 182,930
Total 4,337,515 15,108,117 3,763,008 4,890,644 64,947,952 1,645,285 94,692,521
Average per Active Angler 23.34 81.30 20.25 26.32 349.51 8.85 509.57

Download Table r95t18b_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: