Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 21b

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 21b: Direct Expenditures Made by Nonresident Canadian Anglers for Recreational Fishing (in Cdn. $).
Jurisdiction Package Deals Food and Lodging Transportation Costs Fishing Services Fishing Supplies Other Total
Newfoundland and Labrador 1,143,565 1,112,185 981,622 310,453 107,314 25,427 3,680,566
Prince Edward Island 3,409 131,934 63,584 15,089 12,852 1,742 228,610
Nova Scotia 17,270 265,201 132,971 49,568 40,908 4,061 509,979
New Brunswick 1,468,505 868,133 442,466 352,692 107,676 15,087 3,254,558
Quebec 3,449,391 5,500,767 3,571,009 1,458,451 634,402 196,033 14,810,053
Ontario 1,110,498 6,880,785 5,936,113 1,727,864 1,295,020 142,078 17,092,358
Manitoba 242,388 769,081 648,084 121,107 116,035 7,375 1,904,070
Saskatchewan 571,413 4,188,882 3,847,689 672,893 541,896 82,917 9,905,690
Alberta 208,841 1,218,681 914,298 213,003 160,020 22,948 2,737,791
British Columbia Freshwater 459,348 8,951,243 6,915,822 1,987,559 1,232,390 291,260 19,837,623
British Columbia Tidal Waters 17,383,737 12,113,888 10,341,388 2,011,274 1,824,480 249,281 43,924,047
Yukon Territory 336,186 861,821 624,302 70,628 82,079 18,176 1,993,191
Northwest Territories 1,546,316 632,356 1,269,190 187,386 129,268 26,941 3,791,457
Total 27,940,868 43,494,958 35,688,538 9,177,966 6,284,340 1,083,326 123,669,995
Average per Active Angler 150.59 234.42 192.35 49.47 33.87 5.84 666.54

Download Table r95t21b_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: