Language selection

Search

1995 Survey of Recreational Fishing in Canada

Table 26

Note: The Following pages, when printed, may be larger than the standard paper size, resulting in multiple pages.

Due to the width of this table it may be necessary to scroll to the right of the page.

Table 26: Number of Boats Owned by Resident Anglers by Type.
Jurisdiction Number of Households Owning Boats Unknown Canoe Rowboat Sailboat Inboard Outboard Inboard-Outboard Total
Newfoundland 36,350 6,574 14,473 6,691 524 1,203 25,000 380 54,845
Prince Edward Island 3,016 487 1,223 965 41 140 1,269 0 4,125
Nova Scotia 24,321 4,255 12,632 5,668 707 228 14,118 313 37,921
New Brunswick 21,665 3,612 15,517 2,530 545 667 8,203 373 31,447
Québec 352,042 103,112 138,943 137,671 6,761 5,162 105,881 7,567 505,097
Ontario 460,821 111,016 188,855 42,662 24,320 17,572 324,969 43,854 753,248
Manitoba 36,893 2,526 14,053 2,999 873 2,437 33,772 557 57,217
Saskatchewan 52,794 7,395 8,350 1,400 879 3,971 43,987 449 66,431
Alberta 76,530 7,806 23,021 8,226 1,554 2,670 53,580 2,621 99,478
British Columbia Freshwater 136,821 32,471 39,697 27,034 2,774 5,639 81,402 8,270 197,287
British Columbia Tidal Waters 78,718 10,443 13,154 10,995 6,110 9,833 51,898 12,570 115,003
Yukon 2,525 743 1,260 135 54 168 1,407 181 3,948
N.W.T. 2,623 643 1,575 49 47 94 1,695 106 4,209
Total 1,285,119 291,083 472,753 247,025 45,189 49,784 747,181 77,241 1,930,256
%   15.1 24.5 12.8 2.3 2.6 38.7 4.0 100.0

Download Table r95t26_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: