Language selection

Search

2000 Survey of Recreational Fishing in Canada

Additional Questions by Jurisdiction - British Columbia Freshwater Survey  

How many days did you spend fishing each month?
Month Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total %
January 103,642 891 1,585 106,118 2.4
February 108,666 751 703 110,119 2.5
March 122,910 3,187 1,514 127,611 2.9
April 191,432 5,183 2,379 198,993 4.5
May 391,159 13,006 17,736 421,901 9.6
June 561,226 29,411 49,056 639,693 14.5
July 701,547 48,009 53,528 803,084 18.2
August 727,895 58,694 46,826 833,415 18.9
September 552,276 32,827 56,128 641,231 14.6
October 269,905 16,984 24,374 311,262 7.1
November 108,505 1,595 5,500 115,600 2.6
December 89,578 1,593 1,802 92,972 2.1
Total 3,928,738 212,131 261,129 4,401,998 100

 
Of the days you spent fishing, how many were spent fishing:
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
On lakes, on ice 199,069 3,939 1,054 204,062
On lakes, in open water 2,558,316 138,065 152,668 2,849,048
In rivers and streams 1,171,353 70,128 107,407 1,348,887
On weekends 1,878,114 80,674 75,567 2,034,354
On weekdays 2,050,787 131,458 185,562 2,367,806
Using a guide 18,718 13,869 31,030 63,617

 
On average, how many hours per day did you fish in freshwater in BC?
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
Average hours per day 4.3 5 5.7 4.6

 
Did you spend as much time fishing in BC freshwater as you had wanted to?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 5,662 885 1,083 7,630
Yes 36,393 6,239 11,673 54,305
No 193,636 21,784 26,371 241,791
Total 235,691 28,908 39,127 303,726

 
If you didn't spend as much time as you had wanted to, why not?
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total %
Fish too small 14,760 608 305 15,673 6.6
Regulations 23,835 1,866 1,294 26,995 11.4
Too crowded 26,506 840 1,227 28,573 12
Poor catch rate 41,932 3,314 3,178 48,424 20.4
No spare time 147,590 15,730 20,905 184,225 77.5
Other reasons 24,356 3,349 4,643 32,348 13.6
Total 190,890 20,967 25,897 237,754 100

 
When you fished for recreation in BC in 2000, did you fish: (average rating: 1 - always; 2 - usually; 3 - not usually; 4 - never)
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
with lures 2 1.8 1.9 1.9
with fly gear 2.3 2.1 1.8 2.2
with bait 2.5 2.9 2.9 2.6
with set lines 3.7 3.8 3.9 3.7
alone 3 3 3 3
with friends 2.2 2.1 2 2.2
with family 2.2 2.3 2.5 2.3
with spouse 2.5 2.5 2.5 2.5
with other relatives 2.2 2.1 2.2 2.2
with others 3.5 3.3 3.5 3.5

 
Rate each of these reasons as they relate to why you fish where you do in BC: (average rating: 1 - not important to 5 - extremely important)
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
Catch fish to eat 2.6 2.5 2.3 2.6
For relaxation 4.3 4.2 4.4 4.3
For companionship 3.2 3.2 3.5 3.2
Because of the nature 4.3 4.4 4.4 4.3
For the challenge 3.4 3.8 3.9 3.5
To improve skills 2.4 2.8 2.6 2.5
To get away 4 4 4 4
For family togetherness 3.5 3.2 3.1 3.4
To catch large fish 2.5 2.8 3.1 2.6
To catch many fish 2 2.3 2.7 2.2

 
In what other outdoor activities did you participate in BC in 2000?
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total % of Anglers
Camping 172,015 20,475 22,106 214,596 71.8
Power boating 85,540 9,648 11,108 106,296 35.5
Canoeing 56,680 6,579 7,483 70,742 23.7
Hunting 63,052 5,694 6,998 75,744 25.3
Nature study 39,909 6,624 8,606 55,139 18.4
Mountain biking 47,965 4,855 3,957 56,777 19
Off road / ATV 35,515 4,998 1,792 42,305 14.1
Hiking 119,136 15,984 19,517 154,637 51.7
Horseback riding 16,783 3,173 3,395 23,351 7.8
Swimming 105,277 10,900 10,225 126,402 42.3
Snowshoeing 12,623 1,749 1,224 15,596 5.2
Skiing 60,258 6,165 7,024 73,447 24.6
Other activities 28,996 3,197 4,921 37,114 12.4
No other activities 12,184 1,669 5,556 19,409 6.5
Total 232,609 28,211 38,263 299,083 100

 
Did you stay at a fishing resort, fishing lodge or fishing camp when fishing in BC freshwater?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 3,728 606 1,433 5,767
Yes 41,819 3,618 15,252 60,689
No 190,144 24,685 22,441 237,270
Total 235,691 28,909 39,126 303,726

 
How important are the following factors when choosing a fishing resort, lodge or camp? (average rating: 1 - not important to 5 - extremely important)
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
Travel time to lodge 3.2 3.1 2.9 3.1
Lodge familiarity 2.9 3.1 3.2 3
Cost of accommodation 3.6 3.2 3.3 3.5
First class availability 2 2.4 2.3 2.1
Rustic setting 3.2 3.6 3.5 3.3
Remoteness 2.8 3.4 3.5 3
Non-fishing activities 2.2 2.1 1.9 2.2
Quality of fishing 3.9 4 4.4 4
Other factors 3.4 4.3 4 3.6

 
How did you find out about the fishing resort, lodge or camp?
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
Newpaper 1,276 - 105 1,380
Magazines 4,073 47 1,277 5,397
TV 1,331 94 1,335 2,760
Travel Agent 99 - 358 456
Family / Friends 29,627 2,637 8,814 41,078
Internet 2,722 235 2,009 4,966
Other Source 5,760 934 2,240 8,934

 
How often did you use the following sources of information about fishing in BC? (average rating: 1 - did not use; 2 - sometimes; 3 - often)
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
The internet 1.3 1.4 1.6 1.4
Magazines 1.5 1.5 1.5 1.5
Tackle shops 1.7 1.7 1.6 1.7
Fishing shows 1.2 1.3 1.3 1.2
Travel agents 1 1 1.1 1
Clubs/Associations 1.1 1.1 1.1 1.1
TV/Radio ads 1.1 1 1 1.1
TV fishing shows 1.3 1.2 1.1 1.3
Licence issuer 1.3 1.5 1.3 1.4
Government office 1.1 1.1 1.2 1.1
Fishing summary 1.6 1.7 1.3 1.6
Friends/Family 2.3 2.2 2.1 2.3
Other source 1.1 1.1 1.1 1.1

 
In 2000, were you ever interviewed in any creel survey conducted in (residents only):
Response Freshwater Tidal water
No response 5,302 31,410
Yes 17,194 6,444
No 213,196 197,838
Total 235,692 235,692
Number of interviews 40,601 24,095

 
Were you a member of an organized angling group or association in 2000 (residents only)?
Response Anglers
No response 3,594
Yes 11,231
No 220,866
Total 235,691

 
Do you intend to fish in BC freshwater in 2001?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 9,015 1,935 3,627 14,577
Yes 238,871 22,689 26,217 287,777
No 15,782 5,450 11,683 32,915
Total 263,668 30,074 41,527 335,269

 
If not, why not?
Option Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total %
Poor fishing in 2000 2,208 94 781 3,082 7.6
No spare time 3,280 583 3,723 7,586 18.6
Too overcrowded 259 - 241 501 1.2
Due to regulations 1,335 791 337 2,464 6
Poor catch rate 2,643 744 1,349 4,737 11.6
Too expensive 2,396 1,537 1,675 5,608 13.8
Don't fish often 4,378 2,677 2,651 9,705 23.8
Other reasons 1,591 1,049 4,443 7,083 17.4
Total 18,090 7,475 15,200 40,766 100

 
Did angler fish in B.C. Tidal Waters in 2000?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 5,295 1,187 1,558 8,040
Yes 51,819 2,382 3,833 58,034
No 206,553 26,506 36,137 269,196
Total 263,667 30,075 41,528 335,270

 
Number of Days in Tidal Waters in 2000
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
Total days 431,904 11,709 16,327 459,940
Average per angler 8.4 4.9 4.3 8
Number of anglers 51,653 2,382 3,833 57,868

 
Does the angler intend to fish in B.C. Tidal Waters in 2001?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 29,560 2,312 7,495 39,367
Yes 89,392 5,452 4,403 99,247
No 144,715 22,310 29,630 196,655
Total 263,667 30,074 41,528 335,269

 
Did your household have access to a computer with internet capabilities in 2000?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 19,282 1,211 1,755 22,248
Yes 141,354 19,685 31,142 192,181
No 103,031 9,178 8,631 120,840

 
Do you expect to have access to a computer with internet capabilities in 2001?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 21,669 2,612 3,042 27,322
Yes 148,676 19,241 30,910 198,827
No 55,903 4,271 5,308 65,483
Don't know 37,419 3,950 2,268 43,637

 
Would you use an automated system to purchase your fishing licence?
Response Resident Nonresident
Canadian
Nonresident
Non-Canadian
Total
No response 10,022 1,607 2,218 13,847
Yes 80,039 12,425 22,722 115,187
No 173,605 16,043 16,588 206,236
Total 263,667 30,075 41,528 335,269

 

Date modified: