2000 Survey of Recreational Fishing in Canada
Additional Questions by Jurisdiction - British Columbia Tidal Waters Survey
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
for salmon | 942,364 | 118,942 | 206,879 | 1,268,186 |
for halibut | 161,780 | 35,415 | 70,903 | 268,098 |
for other finfish | 459,785 | 31,988 | 75,989 | 567,762 |
for shellfish | 396,776 | 23,764 | 31,171 | 451,712 |
from a boat | 1,245,816 | 151,893 | 260,934 | 1,658,643 |
from shore | 193,925 | 5,494 | 13,961 | 213,379 |
from tidal bars | 40,344 | 1,131 | 3,242 | 44,717 |
from a pier | 120,195 | 1,785 | 4,937 | 126,917 |
by diving | 4,298 | 574 | - | 4,872 |
using a guide | 60,844 | 47,363 | 67,122 | 175,330 |
Total days fished | 1,565,016 | 158,822 | 274,139 | 1,997,977 |
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Average hours per day | 5 | 6.7 | 6.4 | 5.6 |
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 40,429 | 10,323 | 12,844 | 63,596 |
Fresh | 86,779 | 9,404 | 25,783 | 121,966 |
Smoked | 1,325 | 667 | 1,876 | 3,868 |
Frozen | 16,328 | 15,354 | 20,466 | 52,148 |
Canned | 634 | 460 | 487 | 1,581 |
Total | 145,495 | 36,208 | 61,456 | 243,159 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 2,081 | 898 | 921 | 3,900 |
Yes | 12,826 | 1,009 | 1,982 | 15,817 |
No | 130,587 | 34,302 | 58,553 | 223,442 |
Total | 145,494 | 36,209 | 61,456 | 243,159 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 5,214 | 1,170 | 2,122 | 8,506 |
Yes | 92,501 | 13,005 | 26,218 | 131,724 |
No | 47,780 | 22,033 | 33,115 | 102,928 |
Total | 145,495 | 36,208 | 61,455 | 243,158 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Total | 23,313 | 6,665 | 14,133 | 44,111 |
Average | 2.8 | 3.5 | 3.8 | 3.2 |
Anglers | 8,300 | 1,882 | 3,754 | 13,936 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Total | 3,254 | 197 | 235 | 3,686 |
Average | 0.4 | 0.1 | 0.1 | 0.3 |
Anglers | 8,300 | 1,882 | 3,574 | 13,936 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Total | 91,569 | 8,094 | 12,135 | 111,798 |
Average | 3.6 | 2.1 | 1.8 | 3.1 |
Anglers | 25,259 | 3,828 | 6,915 | 36,003 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Yes | 22,271 | 3,307 | 6,071 | 31,649 |
No | 2,988 | 522 | 844 | 4,354 |
Total | 25,259 | 3,828 | 6,915 | 36,003 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 5,724 | 1,339 | 4,686 | 11,749 |
Yes | 14,652 | 1,666 | 5,143 | 21,461 |
No | 121,160 | 32,744 | 50,172 | 204,076 |
Not sure | 3,959 | 460 | 1,454 | 5,873 |
Total | 145,495 | 36,208 | 61,455 | 243,159 |
Creel | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Queen Charlotte Isl. | 911 | 270 | 796 | 1,977 |
Northern Coast | 956 | 144 | 72 | 1,171 |
Central Coast | 461 | 114 | 261 | 836 |
Johnstone Strait | 1,029 | 312 | 1,602 | 2,942 |
Georgia Strait | 7,447 | 413 | 363 | 8,222 |
Barkley Sound | 3,231 | 479 | 1,017 | 4,727 |
West coast Vancouver Is. | 786 | - | 816 | 1,602 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 1,546 | 906 | 1,478 | 3,930 |
Yes | 109,185 | 24,972 | 41,349 | 175,506 |
No | 34,763 | 10,331 | 18,629 | 63,723 |
Total | 145,494 | 36,209 | 61,456 | 243,159 |
Year | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
1995 | 67,499 | 8,631 | 12,103 | 88,233 |
1996 | 69,509 | 8,920 | 14,429 | 92,857 |
1997 | 73,484 | 9,711 | 15,299 | 98,493 |
1998 | 78,653 | 11,149 | 17,373 | 107,174 |
1999 | 82,201 | 10,959 | 20,766 | 113,926 |
2000 | 90,693 | 19,610 | 35,083 | 145,386 |
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | % |
---|---|---|---|---|---|
No response | 1,093 | 57 | 332 | 1,482 | 0.8 |
Increased | 8,778 | 2,321 | 2,725 | 13,824 | 7.9 |
Decreased | 53,692 | 5,609 | 8,584 | 67,885 | 38.7 |
Not changed | 30,885 | 9,014 | 16,580 | 56,479 | 32.2 |
Cannot compare | 14,738 | 7,970 | 13,128 | 35,836 | 20.4 |
Total | 109,186 | 24,971 | 41,349 | 175,506 | 100 |
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | % |
---|---|---|---|---|---|
No response | 1,051 | 265 | 179 | 1,495 | 0.9 |
Increased | 6,171 | 1,662 | 2,710 | 10,543 | 6 |
Decreased | 61,953 | 10,133 | 16,531 | 88,617 | 50.5 |
Not changed | 23,205 | 4,104 | 7,998 | 35,307 | 20.1 |
Cannot compare | 16,805 | 8,807 | 13,931 | 39,543 | 22.5 |
Total | 109,185 | 24,971 | 41,349 | 175,505 | 100 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 2,290 | 1,347 | 3,357 | 6,994 |
Yes | 48,169 | 13,660 | 26,112 | 87,941 |
No | 95,036 | 21,201 | 31,986 | 148,223 |
Total | 145,495 | 36,208 | 61,455 | 243,158 |
Year | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
1995 | 15,735 | 3,626 | 5,301 | 24,662 |
1996 | 16,644 | 4,128 | 5,931 | 26,703 |
1997 | 19,752 | 5,250 | 6,977 | 31,980 |
1998 | 25,137 | 5,249 | 9,977 | 40,363 |
1999 | 27,542 | 5,828 | 12,585 | 45,955 |
2000 | 34,046 | 10,067 | 22,545 | 66,658 |
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | % |
---|---|---|---|---|---|
No response | 439 | 1,549 | - | 1,988 | 2.3 |
Increased | 6,292 | 2,038 | 2,636 | 10,966 | 12.5 |
Decreased | 13,851 | 3,762 | 5,356 | 22,969 | 26.1 |
Not changed | 14,539 | 6,311 | 14,244 | 35,094 | 39.9 |
Cannot compare | 13,048 | - | 3,876 | 16,924 | 19.2 |
Total | 48,169 | 13,660 | 26,112 | 87,941 | 100 |
Option | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | % |
---|---|---|---|---|---|
No response | 1,093 | 57 | 332 | 1,482 | 0.8 |
Increased | 8,778 | 2,321 | 2,725 | 13,824 | 7.9 |
Decreased | 11,323 | 4,126 | 5,932 | 21,381 | 24.3 |
Not changed | 16,734 | 5,709 | 13,966 | 36,409 | 41.4 |
Cannot compare | 15,435 | 3,876 | 19,311 | 22 | |
Total | 48,170 | 13,660 | 26,111 | 87,941 | 100 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 3,672 | 1,629 | 3,648 | 8,949 |
Yes | 51,861 | 8,274 | 16,341 | 76,476 |
No | 89,962 | 26,305 | 41,465 | 157,732 |
Total | 145,495 | 36,208 | 61,454 | 243,157 |
Species | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | % |
---|---|---|---|---|---|
Halibut | 17,799 | 5,126 | 9,880 | 32,805 | 42.9 |
Rockfish | 29,726 | 3,670 | 8,690 | 42,086 | 55 |
Lingcod | 25,483 | 3,664 | 9,347 | 38,494 | 50.3 |
Other fish | 10,552 | 1,487 | 2,896 | 14,935 | 19.5 |
Shellfish | 18,996 | 1,443 | 2,147 | 22,587 | 29.5 |
Total | 51,931 | 8,274 | 16,341 | 76,547 | 100 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 2,724 | 803 | 3,217 | 6,744 |
Yes | 101,888 | 13,361 | 29,808 | 145,057 |
No | 40,883 | 22,044 | 28,430 | 91,357 |
Total | 145,495 | 36,208 | 61,455 | 243,158 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 1,833 | 705 | 987 | 3,525 |
Yes | 89,506 | 9,504 | 18,268 | 117,277 |
No | 10,550 | 3,153 | 10,553 | 24,255 |
Total | 101,888 | 13,361 | 29,808 | 145,058 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 3,392 | 1,512 | 3,868 | 8,772 |
Yes | 70,583 | 9,363 | 20,058 | 100,004 |
No | 71,520 | 25,334 | 37,529 | 134,383 |
Total | 145,495 | 36,209 | 61,455 | 243,159 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
No response | 8,282 | - | - | 8,282 |
Yes | 66,506 | 8,396 | 6,596 | 81,499 |
No | 108,099 | 30,051 | 57,996 | 196,146 |
Total | 182,888 | 38,448 | 64,592 | 285,928 |
Response | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total |
---|---|---|---|---|
Total days | 900,032 | 44,089 | 27,396 | 971,516 |
Average | 13.9 | 5.6 | 4.2 | 12.3 |
Number of responses | 64,606 | 7,906 | 6,551 | 79,063 |
- Date modified: