2000 Survey of Recreational Fishing in Canada
Additional Questions by Jurisdiction - Nova Scotia
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
In fresh water | 894,857 | 6,241 | 6,413 | 907,511 |
In salt water | 254,706 | 769 | 604 | 256,079 |
During the winter fishery | 19,351 | - | 86 | 19,437 |
Through the ice | 63,439 | - | - | 63,439 |
For Atlantic salmon | 18,625 | 814 | 3,225 | 22,665 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Average hours per day | 4.3 | 5.4 | 5.5 | 4.4 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Time using lures | 17.8 | 20.9 | 16.8 | 17.9 |
Time using bait | 33.1 | 22.9 | 10.2 | 32.4 |
Time using lures/bait | 24.8 | 17.1 | 2.3 | 24.2 |
Time using a fly | 19.3 | 38.9 | 68.9 | 20.7 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Worms | 43,933 | 603 | 222 | 44,758 |
Preserved minnows | 2,088 | 20 | 7 | 2,115 |
Caught minnows | 10,416 | 20 | 12 | 10,448 |
Bought minnow | 9,585 | 52 | 9 | 9,646 |
Used other bait | 10,446 | 128 | 67 | 10,641 |
Yes | No | |
---|---|---|
Agree with such events | 38,981 | 13,802 |
Participated in an event in 2000 | 4,013 | 34,252 |
Number entered in 2000 | 7,926 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No response | 3,281 | 305 | 215 | 3,801 |
Did not fish in 1995 | 9,884 | 620 | 753 | 11,257 |
Improved | 4,565 | 37 | 5 | 4,607 |
Remained the same | 14,140 | 165 | 81 | 14,387 |
Declined | 24,239 | 193 | 118 | 24,551 |
Total | 56,110 | 1,320 | 1,173 | 58,603 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Overfishing | 3.1 | 3 | 3.2 | 3.1 |
Poaching | 2.7 | 2.8 | 3.9 | 2.7 |
Pollution | 3.6 | 3.2 | 3.3 | 3.6 |
Acid rain | 3.6 | 3.7 | 3 | 3.6 |
Habitat degradation | 3.6 | 3.7 | 3.7 | 3.6 |
Water use conflict | 3.2 | 3.1 | 3.1 | 3.2 |
Introduced fish | 2.5 | 2.7 | 2.3 | 2.5 |
Other factors | 0.6 | 0.1 | 0.6 | 0.6 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Shorter seasons | 1.4 | 1.1 | 0.9 | 1.3 |
Longer seasons | 1.6 | 1 | 1.2 | 1.5 |
Reduced limits | 1.5 | 1.5 | 1.7 | 1.5 |
Increased limits | 1.6 | 1 | 0.8 | 1.6 |
Increase enforcement | 3.3 | 2.8 | 2.6 | 3.3 |
Better stocking programs | 3.7 | 2.5 | 2.5 | 3.6 |
Habitat protection | 3.6 | 2.9 | 2.8 | 3.6 |
More size limits | 2.1 | 1.8 | 1.6 | 2.1 |
More facilities | 2 | 1.3 | 1 | 1.9 |
More trophy fisheries | 1.3 | 1.3 | 1.7 | 1.4 |
Special regulations | 1.8 | 1.7 | 2.2 | 1.8 |
Other factors | 0.3 | 0.1 | 0.4 | 0.3 |
Species | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Brook trout | 134,179 | 2,712 | 1,763 | 138,655 |
Rainbow trout | 66,253 | 1,049 | 791 | 68,096 |
Smallmouth bass | 27,258 | 487 | 380 | 28,124 |
Brown trout | 25,922 | 824 | 587 | 27,331 |
Atlantic salmon | 23,670 | 1,444 | 2,041 | 27,155 |
Other saltwater fish | 10,271 | 56 | 111 | 10,439 |
Pickerel | 8,079 | 36 | - | 8,115 |
Shad | 6,473 | 197 | 122 | 6,794 |
Landlocked salmon | 4,181 | 32 | 9 | 4,223 |
Smelt | 3,991 | 78 | 68 | 4,137 |
Yellow perch | 3,047 | 50 | 7 | 3,106 |
Striped bass | 2,871 | 19 | 37 | 2,927 |
White perch | 923 | 25 | 9 | 957 |
Other freshwater fish | 156 | - | 58 | 214 |
- Date modified: