2000 Survey of Recreational Fishing in Canada
Additional Questions by Jurisdiction - Yukon
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No Response | 66 | 86 | 78 | 230 |
Yes | 2,843 | 1,197 | 1,851 | 5,891 |
No | 339 | 264 | 535 | 1,138 |
Total | 3,248 | 1,547 | 2,464 | 7,259 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Yes | 194 | 168 | 163 | 525 |
No | 4640 | 2,447 | 3,590 | 10,677 |
Total | 4835 | 2,615 | 3,753 | 11,203 |
River | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Klukshu River | ||||
Days fished | 862 | 186 | 194 | 1,242 |
Fish caught | 170 | 34 | 261 | 465 |
Fish kept | 73 | 13 | 13 | 99 |
Blanchard River | ||||
Days fished | 73 | 129 | - | 202 |
Fish caught | 12 | 47 | - | 60 |
Fish kept | 12 | 47 | - | 60 |
Village Creek | ||||
Days fished | - | - | - | - |
Fish caught | - | - | - | - |
Fish kept | - | - | - | - |
Takhanne River | ||||
Days fished | 24 | 54 | - | 79 |
Fish caught | - | - | - | - |
Fish kept | - | - | - | - |
Other Tatshenshini | ||||
Days fished | - | 27 | 54 | 81 |
Fish caught | - | - | 27 | 27 |
Fish kept | - | - | 27 | 27 |
Tatchun Creek Area | ||||
Days fished | 121 | - | - | 121 |
Fish caught | 364 | - | - | 364 |
Fish kept | 12 | - | - | 12 |
Takhini River | ||||
Days fished | - | - | - | - |
Fish caught | - | - | - | - |
Fish kept | - | - | - | - |
Teslin River | ||||
Days fished | 24 | 72 | 19 | 115 |
Fish caught | - | 40 | - | 40 |
Fish kept | - | 40 | - | 40 |
Mayo River | ||||
Days fished | - | - | - | - |
Fish caught | - | - | - | - |
Fish kept | - | - | - | - |
Morley River | ||||
Days fished | - | - | - | - |
Fish caught | - | - | - | - |
Fish kept | - | - | - | - |
Other Yukon River | ||||
Days fished | - | 81 | 26 | 107 |
Fish caught | - | - | - | - |
Fish kept | - | - | - | - |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Yes | 1,171 | 115 | 69 | 1,355 |
No | 3,664 | 2,500 | 3,684 | 9,848 |
Total | 4,835 | 2,615 | 3,753 | 11,203 |
Lake | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Cantlie Lake | ||||
Days | 739 | 21 | - | 760 |
Caught | 2,313 | - | - | 2,313 |
Kept | 711 | - | - | 711 |
Chadden Lake | ||||
Days | 425 | - | - | 425 |
Caught | 656 | - | - | 656 |
Kept | 243 | - | - | 243 |
Fisheye Lake | ||||
Days | 704 | 40 | - | 744 |
Caught | 219 | - | - | 219 |
Kept | 109 | - | - | 109 |
Gloria Lake 2 | ||||
Days | 134 | - | - | 134 |
Caught | 49 | - | - | 49 |
Kept | 49 | - | - | 49 |
Haircut Lake | ||||
Days | 243 | - | - | 243 |
Caught | 328 | - | - | 328 |
Kept | 291 | - | - | 291 |
Haldane Lake | ||||
Days | 364 | - | - | 364 |
Caught | 24 | - | - | 24 |
Kept | 24 | - | - | 24 |
Hidden Lake | ||||
Days | 1,444 | 31 | 32 | 1,506 |
Caught | 1,511 | 51 | 69 | 1,631 |
Kept | 284 | 31 | 13 | 328 |
Hour Lake | ||||
Days | 206 | 13 | - | 220 |
Caught | 134 | - | - | 134 |
Kept | 61 | - | - | 61 |
Judas Lake | ||||
Days | 170 | 10 | - | 180 |
Caught | 85 | 10 | - | 95 |
Kept | 36 | 10 | - | 47 |
Kokanee Lake | ||||
Days | 49 | - | - | 49 |
Caught | 182 | - | - | 182 |
Kept | 12 | - | - | 12 |
Lucky Lake | ||||
Days | 36 | - | 56 | 93 |
Caught | - | - | - | - |
Kept | - | - | - | - |
Marcella Lake | ||||
Days | 61 | - | - | 61 |
Caught | 170 | - | - | 170 |
Kept | 12 | - | - | 12 |
Rantin Lake | ||||
Days | 134 | 13 | - | 147 |
Caught | - | - | - | - |
Kept | - | - | - | - |
Salmo Lake | ||||
Days | 85 | - | 37 | 122 |
Caught | 73 | - | - | 73 |
Kept | - | - | - | - |
Scout Lake | ||||
Days | 1,335 | 34 | - | 1,369 |
Caught | 2,052 | - | - | 2,052 |
Kept | 728 | - | - | 728 |
Whiskers Lake | ||||
Days | 85 | - | - | 85 |
Caught | - | - | - | - |
Kept | - | - | - | - |
Wrong Lake | ||||
Days | 24 | 13 | - | 38 |
Caught | - | - | - | - |
Kept | - | - | - | - |
Note: There were no observations for Irons Creek.
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
No response | 24 | - | 19 | 43 |
Excellent | 91 | - | - | 91 |
Very good | 170 | 21 | - | 190 |
Good | 388 | 13 | 19 | 421 |
Fair | 236 | 44 | - | 281 |
Poor | 261 | 37 | 32 | 330 |
Total | 1,171 | 115 | 69 | 1,355 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Yes | 1,279 | 262 | 544 | 2,085 |
No | 3,555 | 2,353 | 3,209 | 9,118 |
Total | 4,835 | 2,615 | 3,753 | 11,203 |
Response | Resident | Nonresident Canadian |
Nonresident Non-Canadian |
Total |
---|---|---|---|---|
Days | 7,746 | 615 | 1,601 | 9,962 |
Lake trout caught | 4,978 | 552 | 1,494 | 7,024 |
Lake trout kept | 2,181 | 108 | 334 | 2,624 |
- Date modified: