Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 10a: Summary of Fish Harvested by Resident Anglers

Table 10a: Summary of Fish Harvested by Resident Anglers.
Jurisdiction Fish Caught Fish Kept
Total Average Per Angler Total Average Per Angler
Newfoundland and Labrador 8,764,262 86.0 6,670,533 65.4
Prince Edward Island 741,264 86.0 411,455 47.8
Nova Scotia 4,619,043 82.3 2,071,652 36.9
New Brunswick 2,686,373 50.6 1,307,825 24.6
Quebec 54,309,904 66.8 34,084,615 41.9
Ontario 57,271,081 70.3 15,597,449 19.1
Manitoba 9,452,843 69.3 2,791,433 20.5
Saskatchewan 8,330,789 64.1 3,034,396 23.3
Alberta 11,813,003 64.9 1,919,798 10.6
British Columbia Freshwater 7,647,643 32.5 2,229,155 9.5
British Columbia Tidal Waters 2,010,969 13.8 843,984 5.8
Yukon Territory 115,653 23.9 33,992 7.0
Northwest Territories 200,537 42.5 46,069 9.8
Nunavut 9,676 14.6 4,962 7.5
Total 167,973,042 62.5 71,047,320 26.4

Download Table r02t10a_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: