Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 10b: Summary of Fish Harvested by Nonresident Canadian Anglers

Table 10b: Summary of Fish Harvested by Nonresident Canadian Anglers.
Jurisdiction Fish Caught Fish Kept
Total Average Per Angler Total Average Per Angler
Newfoundland and Labrador 49,049 25.0 16,169 8.2
Prince Edward Island 17,762 31.5 8,015 14.2
Nova Scotia 23,060 17.5 4,899 3.7
New Brunswick 58,106 21.4 13,051 4.8
Quebec 689,566 35.3 251,304 12.9
Ontario 2,126,662 51.7 360,156 8.8
Manitoba 390,948 57.3 80,550 11.8
Saskatchewan 977,477 45.8 221,567 10.4
Alberta 118,136 19.7 14,883 2.5
British Columbia Freshwater 688,672 23.8 138,652 4.8
British Columbia Tidal Waters 379,878 10.5 129,994 3.6
Yukon Territory 36,724 14.0 6,409 2.5
Northwest Territories 204,231 48.1 15,547 3.7
Nunavut 21,196 36.5 1,976 3.4
Total 5,781,469 33.2 1,263,171 7.3

Download Table r02t10b_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: