Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 10c: Summary of Fish Harvested by Nonresident Non-Canadian Anglers

Table 10c: Summary of Fish Harvested by Nonresident Non-Canadian Anglers.
Jurisdiction Fish Caught Fish Kept
Total Average Per Angler Total Average Per Angler
Newfoundland and Labrador 59,668 39.5 4,409 2.9
Prince Edward Island 12,885 56.4 3,366 14.7
Nova Scotia 16,321 13.9 3,095 2.6
New Brunswick 92,114 17.3 23,030 4.3
Quebec 1,813,353 67.0 341,615 12.6
Ontario 48,112,682 85.0 10,767,049 19.0
Manitoba 4,064,467 113.4 490,522 13.7
Saskatchewan 2,053,061 99.8 180,429 8.8
Alberta 488,763 61.7 17,726 2.2
British Columbia Freshwater 1,092,329 27.9 160,950 4.1
British Columbia Tidal Waters 670,319 10.9 299,305 4.9
Yukon Territory 111,059 29.6 10,509 2.8
Northwest Territories 396,764 101.7 12,878 3.3
Nunavut 27,012 74.9 753 2.1
Total 59,010,797 76.2 12,315,636 15.9

Download Table r02t10c_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: