Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 10d: Summary of Fish Harvested by All Anglers Tables

Table 10d: Summary of Fish Harvested by All Anglers.
Jurisdiction Fish Caught Fish Kept
Total Average Per Angler Total Average Per Angler
Newfoundland and Labrador 8,872,980 84.2 6,691,112 63.5
Prince Edward Island 771,910 82.0 422,836 44.9
Nova Scotia 4,658,425 79.5 2,079,645 35.5
New Brunswick 2,836,594 46.4 1,343,906 22.0
Quebec 56,812,824 66.1 34,677,535 40.3
Ontario 107,510,425 75.6 26,724,654 18.8
Manitoba 13,908,258 77.7 3,362,505 18.8
Saskatchewan 11,361,328 66.1 3,436,392 20.0
Alberta 12,419,902 63.4 1,952,407 10.0
British Columbia Freshwater 9,428,643 31.0 2,528,757 8.3
British Columbia Tidal Waters 3,061,166 12.6 1,273,283 5.2
Yukon Territory 263,436 23.5 50,910 4.5
Northwest Territories 801,533 62.3 74,494 5.8
Nunavut 57,885 36.1 7,691 4.8
Total 232,765,309 64.0 84,626,127 23.3

Download Table r02t10d_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: