2000 Survey of Recreational Fishing in Canada
Table 11: Catch and Release Activities of Active Anglers
Jurisdiction | Practiced | Did Not Practice | ||
---|---|---|---|---|
Mandatory | Voluntary | Both | ||
Newfoundland and Labrador | ||||
Resident | 4.1 | 37.8 | 27.2 | 30.9 |
Nonresident Canadian | 9.2 | 48.3 | 27.1 | 15.4 |
Nonresident Non-Canadian | 7.9 | 53.8 | 34.6 | 3.7 |
Total | 4.2 | 38.2 | 27.3 | 30.3 |
Prince Edward Island | ||||
Resident | 5.4 | 52.1 | 25.7 | 16.8 |
Nonresident Canadian | 3.8 | 68.2 | 18.4 | 9.6 |
Nonresident Non-Canadian | 1.7 | 76.5 | 18.3 | 3.5 |
Total | 5.2 | 53.5 | 25.1 | 16.1 |
Nova Scotia | ||||
Resident | 3.6 | 54.9 | 27.6 | 13.9 |
Nonresident Canadian | 1.8 | 71.9 | 13.2 | 13.1 |
Nonresident Non-Canadian | 5.5 | 54.8 | 30.9 | 8.7 |
Total | 3.6 | 55.3 | 27.3 | 13.8 |
New Brunswick | ||||
Resident | 7.9 | 42.9 | 31.8 | 17.4 |
Nonresident Canadian | 9.5 | 46.8 | 27.7 | 16.0 |
Nonresident Non-Canadian | 5.5 | 38.2 | 49.3 | 7.0 |
Total | 7.8 | 42.7 | 33.1 | 16.5 |
Quebec | ||||
Resident | 5.7 | 39.1 | 18.5 | 36.6 |
Nonresident Canadian | 10.4 | 42.4 | 34.6 | 12.6 |
Nonresident Non-Canadian | 2.1 | 55.1 | 38.4 | 4.5 |
Total | 5.7 | 39.8 | 19.6 | 35.0 |
Ontario | ||||
Resident | 2.4 | 62.2 | 28.1 | 7.3 |
Nonresident Canadian | 5.6 | 60.3 | 24.4 | 9.7 |
Nonresident Non-Canadian | 4.5 | 46.3 | 45.6 | 3.6 |
Total | 3.4 | 55.4 | 35.4 | 5.8 |
Manitoba | ||||
Resident | 4.9 | 50.3 | 36.9 | 7.9 |
Nonresident Canadian | 11.3 | 46.9 | 34.5 | 7.3 |
Nonresident Non-Canadian | 9.1 | 36.5 | 51.5 | 2.9 |
Total | 6.0 | 47.3 | 39.9 | 6.8 |
Saskatchewan | ||||
Resident | 1.7 | 64.5 | 18.6 | 15.2 |
Nonresident Canadian | 3.0 | 54.9 | 34.8 | 7.3 |
Nonresident Non-Canadian | 8.8 | 42.0 | 45.8 | 3.4 |
Total | 2.8 | 60.4 | 24.0 | 12.7 |
Alberta | ||||
Resident | 9.0 | 31.4 | 53.6 | 6.0 |
Nonresident Canadian | 14.8 | 54.1 | 29.6 | 1.5 |
Nonresident Non-Canadian | 5.5 | 44.6 | 45.9 | 4.0 |
Total | 9.0 | 32.6 | 52.6 | 5.8 |
British Columbia Freshwater | ||||
Resident | 5.3 | 48.8 | 30.8 | 15.1 |
Nonresident Canadian | 7.1 | 50.0 | 23.1 | 19.7 |
Nonresident Non-Canadian | 5.9 | 53.4 | 30.5 | 10.2 |
Total | 5.6 | 49.5 | 30.1 | 14.9 |
British Columbia Tidal Waters | ||||
Resident | 21.6 | 20.4 | 41.5 | 16.4 |
Nonresident Canadian | 18.2 | 18.8 | 38.1 | 24.9 |
Nonresident Non-Canadian | 20.8 | 22.7 | 31.5 | 24.9 |
Total | 20.9 | 20.8 | 38.2 | 20.1 |
Yukon Territory | ||||
Resident | 5.0 | 48.4 | 24.3 | 22.3 |
Nonresident Canadian | 5.3 | 59.0 | 19.4 | 16.3 |
Nonresident Non-Canadian | 9.2 | 54.3 | 18.9 | 17.5 |
Total | 6.5 | 52.5 | 21.5 | 19.5 |
Northwest Territories | ||||
Resident | 2.1 | 65.6 | 21.6 | 10.7 |
Nonresident Canadian | 5.1 | 56.1 | 31.5 | 7.3 |
Nonresident Non-Canadian | 11.7 | 40.8 | 45.4 | 2.2 |
Total | 6.0 | 54.9 | 32.1 | 7.0 |
Nunavut | ||||
Resident | 3.0 | 44.2 | 12.5 | 40.3 |
Nonresident Canadian | 2.5 | 54.3 | 17.9 | 25.3 |
Nonresident Non-Canadian | 27.9 | 30.2 | 39.3 | 2.6 |
Total | 9.4 | 44.1 | 21.4 | 25.1 |
Canada | ||||
Resident | 5.3 | 48.0 | 27.8 | 19.0 |
Nonresident Canadian | 8.9 | 47.1 | 30.1 | 13.9 |
Nonresident Non-Canadian | 6.1 | 44.6 | 43.8 | 5.5 |
Total | 5.6 | 47.2 | 31.6 | 15.6 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: