2000 Survey of Recreational Fishing in Canada
Table 12b: Assessment by Nonresident Canadian Active Anglers of the Quality of Fishing
Jurisdiction | Excellent | Very Good | Good | Fair | Poor | Unknown |
---|---|---|---|---|---|---|
Newfoundland and Labrador | 27.6 | 35.2 | 15.9 | 12.7 | 8.0 | 0.5 |
Prince Edward Island | 16.7 | 14.0 | 19.5 | 11.2 | 8.3 | 30.2 |
Nova Scotia | 16.0 | 25.9 | 28.4 | 10.9 | 17.9 | 0.9 |
New Brunswick | 34.4 | 27.5 | 17.7 | 10.5 | 8.1 | 1.8 |
Quebec | 18.0 | 32.4 | 26.3 | 13.3 | 5.5 | 4.6 |
Ontario | 17.5 | 29.5 | 32.5 | 12.3 | 7.3 | 0.9 |
Manitoba | 18.6 | 27.2 | 31.8 | 10.9 | 7.8 | 3.7 |
Saskatchewan | 18.0 | 29.0 | 28.8 | 15.9 | 6.6 | 1.7 |
Alberta | 23.0 | 24.8 | 25.5 | 18.0 | 6.2 | 2.5 |
British Columbia Freshwater | 21.6 | 16.4 | 29.2 | 14.5 | 11.1 | 7.2 |
British Columbia Tidal Waters | 22.6 | 26.2 | 17.3 | 10.3 | 21.1 | 2.4 |
Yukon Territory | 19.8 | 17.5 | 18.3 | 13.4 | 18.3 | 12.7 |
Northwest Territories | 44.6 | 24.3 | 15.1 | 7.2 | 5.3 | 3.5 |
Nunavut | 34.3 | 23.6 | 25.3 | 9.6 | 7.2 | 0.0 |
Total | 20.7 | 26.3 | 26.2 | 12.8 | 10.7 | 3.3 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: