2000 Survey of Recreational Fishing in Canada
Table 12d: Assessment of the Quality of Fishing by All Active Anglers
Jurisdiction | Excellent | Very Good | Good | Fair | Poor | Unknown |
---|---|---|---|---|---|---|
Newfoundland and Labrador | 18.2 | 25.8 | 27.8 | 20.4 | 6.3 | 1.5 |
Prince Edward Island | 7.4 | 15.5 | 26.1 | 19.4 | 12.1 | 19.6 |
Nova Scotia | 8.5 | 21.2 | 30.2 | 22.5 | 15.7 | 1.8 |
New Brunswick | 10.9 | 15.3 | 26.3 | 25.6 | 19.0 | 2.9 |
Quebec | 8.1 | 17.9 | 36.1 | 23.7 | 10.8 | 3.5 |
Ontario | 14.6 | 24.8 | 31.9 | 16.9 | 10.0 | 1.8 |
Manitoba | 14.3 | 27.4 | 33.2 | 16.8 | 6.8 | 1.5 |
Saskatchewan | 15.9 | 23.8 | 33.1 | 17.3 | 7.9 | 2.0 |
Alberta | 9.0 | 20.6 | 34.1 | 21.0 | 13.2 | 2.1 |
British Columbia Freshwater | 16.3 | 19.8 | 30.9 | 18.4 | 11.4 | 3.1 |
British Columbia Tidal Waters | 16.7 | 19.4 | 23.4 | 17.5 | 19.4 | 3.5 |
Yukon Territory | 16.7 | 19.5 | 25.9 | 15.6 | 14.1 | 8.2 |
Northwest Territories | 44.7 | 27.0 | 16.3 | 5.9 | 3.7 | 2.4 |
Nunavut | 30.4 | 23.0 | 21.9 | 12.5 | 11.5 | 0.6 |
Total | 13.2 | 22.0 | 32.1 | 19.2 | 11.0 | 2.5 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: