2000 Survey of Recreational Fishing in Canada
Table 13: Number of Years Fished by Anglers for Recreation in the Jurisdiction Fished
Jurisdiction | Resident | Nonresident Canadian | Nonresident Non-Canadian | Total | ||||
---|---|---|---|---|---|---|---|---|
Total Years | Average per Angler | Total Years | Average per Angler | Total Years | Average per Angler | Total Years | Average per Angler | |
Newfoundland and Labrador | 2,633,239 | 25.8 | 20,680 | 10.0 | 8,767 | 5.7 | 2,662,686 | 25.2 |
Prince Edward Island | 215,097 | 23.0 | 7,914 | 13.8 | 2,979 | 13.0 | 225,990 | 22.3 |
Nova Scotia | 1,655,163 | 26.7 | 13,168 | 9.4 | 7,160 | 6.0 | 1,675,491 | 25.9 |
New Brunswick | 1,512,175 | 23.4 | 28,779 | 10.4 | 53,285 | 9.7 | 1,594,238 | 21.9 |
Quebec | 18,416,496 | 22.6 | 322,576 | 16.5 | 366,862 | 13.6 | 19,105,934 | 22.2 |
Ontario | 21,032,490 | 21.5 | 520,799 | 11.8 | 7,630,449 | 13.3 | 29,183,737 | 18.2 |
Manitoba | 2,815,433 | 19.7 | 85,286 | 12.0 | 311,625 | 8.6 | 3,212,344 | 17.3 |
Saskatchewan | 2,796,173 | 19.9 | 223,253 | 10.4 | 104,452 | 5.1 | 3,123,877 | 17.1 |
Alberta | 3,828,261 | 18.9 | 43,050 | 6.9 | 27,838 | 3.4 | 3,899,149 | 18.0 |
British Columbia Freshwater | 5,708,556 | 21.7 | 310,329 | 10.3 | 327,829 | 7.9 | 6,346,714 | 18.9 |
British Columbia Tidal Waters | 2,351,997 | 12.9 | 219,023 | 5.7 | 305,470 | 4.7 | 2,876,490 | 10.1 |
Yukon Territory | 86,701 | 14.9 | 6,182 | 2.2 | 9,333 | 2.1 | 102,216 | 7.9 |
Northwest Territories | 62,475 | 11.9 | 12,884 | 2.9 | 13,067 | 3.2 | 88,426 | 6.4 |
Nunavut | 4,480 | 5.9 | 1,727 | 2.7 | 1,487 | 3.6 | 7,694 | 4.3 |
Total | 63,118,734 | 21.2 | 1,815,649 | 10.0 | 9,170,603 | 11.6 | 74,104,986 | 18.8 |
Totals and averages based on those who responded to this question.
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: