2000 Survey of Recreational Fishing in Canada
Table 14a: Personal Fishing Skills Assessment of Resident Anglers (in %)
Jurisdiction | Expert | Experienced | Average | Beginner | Not Stated |
---|---|---|---|---|---|
Newfoundland and Labrador | 3.4 | 31.6 | 52.2 | 9.5 | 3.2 |
Prince Edward Island | 1.1 | 32.7 | 54.4 | 9.4 | 2.4 |
Nova Scotia | 2.0 | 35.9 | 48.3 | 10.5 | 3.4 |
New Brunswick | 2.5 | 30.8 | 49.0 | 12.0 | 5.6 |
Quebec | 2.3 | 31.9 | 52.6 | 11.3 | 2.0 |
Ontario | 1.3 | 24.4 | 50.7 | 22.5 | 1.0 |
Manitoba | 1.5 | 26.9 | 52.1 | 17.8 | 1.7 |
Saskatchewan | 1.0 | 24.8 | 55.7 | 15.6 | 2.9 |
Alberta | 3.2 | 36.5 | 46.0 | 13.0 | 1.4 |
British Columbia Freshwater | 2.8 | 27.8 | 45.3 | 12.7 | 11.4 |
British Columbia Tidal Waters | 3.4 | 22.8 | 35.3 | 35.0 | 3.5 |
Yukon Territory | 3.2 | 33.7 | 47.7 | 12.4 | 3.0 |
Northwest Territories | 4.8 | 29.3 | 47.5 | 16.2 | 2.2 |
Nunavut | 1.3 | 28.1 | 48.0 | 20.2 | 2.4 |
Total | 2.1 | 28.3 | 49.7 | 17.1 | 2.7 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: