2000 Survey of Recreational Fishing in Canada
Table 14d: Personal Fishing Skills Assessment of All Anglers (in %)
Jurisdiction | Expert | Experienced | Average | Beginner | Not Stated |
---|---|---|---|---|---|
Newfoundland and Labrador | 3.6 | 32.4 | 51.4 | 9.5 | 3.1 |
Prince Edward Island | 1.7 | 34.3 | 52.7 | 9.1 | 2.3 |
Nova Scotia | 2.3 | 36.3 | 47.6 | 10.4 | 3.4 |
New Brunswick | 3.2 | 33.0 | 46.9 | 11.7 | 5.2 |
Quebec | 2.5 | 33.2 | 51.4 | 10.8 | 2.1 |
Ontario | 2.1 | 33.9 | 46.7 | 16.3 | 0.9 |
Manitoba | 2.5 | 32.3 | 48.3 | 15.3 | 1.6 |
Saskatchewan | 1.9 | 30.1 | 52.2 | 13.5 | 2.4 |
Alberta | 3.6 | 37.4 | 44.7 | 12.7 | 1.5 |
British Columbia Freshwater | 4.1 | 30.9 | 42.3 | 12.2 | 10.5 |
British Columbia Tidal Waters | 3.4 | 26.1 | 34.5 | 32.6 | 3.5 |
Yukon Territory | 4.7 | 32.7 | 41.1 | 15.2 | 6.4 |
Northwest Territories | 5.7 | 42.2 | 36.2 | 12.6 | 3.3 |
Nunavut | 4.9 | 37.5 | 38.9 | 16.3 | 2.4 |
Total | 2.6 | 32.9 | 46.8 | 15.2 | 2.5 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: