Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 16a: Major Purchases and Investments

Table 16a: Major Purchases and Investments (Attributable in Whole or in Part to Recreational Fishing) Made by Resident Anglers.
Jurisdiction Fishing equipment Boating equipment Camping equipment Special vehicles Land/ buildings Other purchases Major purchases
Newfoundland and Labrador 4,802,717 27,047,686 6,629,686 84,114,021 36,971,590 3,043,155 162,608,855
Prince Edward Island 361,559 942,782 76,479 716,698 0 180,971 2,278,489
Nova Scotia 3,062,468 11,792,333 5,211,131 34,065,631 15,715,541 1,539,539 71,386,642
New Brunswick 2,341,877 5,237,283 7,353,866 29,411,744 8,716,491 1,295,208 54,356,470
Quebec 47,839,202 181,475,428 88,016,945 517,023,882 217,410,844 28,275,587 1,080,041,890
Ontario 61,755,120 348,389,668 119,893,088 472,789,438 141,285,240 27,344,322 1,171,456,875
Manitoba 9,077,836 39,605,755 18,241,438 74,453,348 29,168,968 3,807,659 174,355,003
Saskatchewan 5,871,102 36,130,442 15,884,732 45,046,237 28,520,374 2,939,518 134,392,404
Alberta 17,469,320 79,777,571 110,095,489 197,414,346 64,089,702 9,221,973 478,068,402
British Columbia Freshwater 15,461,362 51,544,760 52,489,974 165,529,828 24,169,001 5,981,320 315,176,244
British Columbia Tidal Waters 15,182,264 119,660,954 21,407,484 97,704,070 67,710,699 5,093,467 326,758,938
Yukon Territory 294,694 2,026,525 736,449 2,590,061 946,944 100,411 6,695,084
Northwest Territories 503,911 2,659,838 238,602 4,505,381 249,703 170,238 8,327,674
Nunavut 41,920 140,168 54,317 394,303 5,662 21,760 658,130
Total 184,065,353 906,431,192 446,329,680 1,725,758,988 634,960,759 89,015,128 3,986,561,099
Average per active adult angler 68.47 337.20 166.04 641.99 236.21 33.11 1,483.02

Download Table r02t16a_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: