2000 Survey of Recreational Fishing in Canada
Table 16b: Major Purchases and Investments
Jurisdiction | Fishing equipment | Boating equipment | Camping equipment | Special vehicles | Land/ buildings | Other purchases | Major purchases |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 49,219 | 34,191 | 14,001 | 0 | 92,269 | 25,972 | 215,652 |
Prince Edward Island | 9,475 | 1,846 | 0 | 0 | 314,822 | 6,278 | 332,422 |
Nova Scotia | 25,418 | 927 | 184,521 | 0 | 62,501 | 2,900 | 276,266 |
New Brunswick | 139,723 | 506,108 | 6,523 | 380,197 | 137,998 | 29,555 | 1,200,104 |
Quebec | 989,708 | 3,235,794 | 679,678 | 2,886,609 | 9,778,993 | 386,149 | 17,956,931 |
Ontario | 712,983 | 6,172,670 | 260,668 | 7,585,389 | 32,304,622 | 210,433 | 47,246,765 |
Manitoba | 117,294 | 146,737 | 123,404 | 754,577 | 398,326 | 22,019 | 1,562,355 |
Saskatchewan | 325,824 | 239,659 | 1,378,453 | 1,518,227 | 5,276,693 | 132,784 | 8,871,640 |
Alberta | 284,086 | 297,667 | 2,728,338 | 1,800,139 | 0 | 158,104 | 5,268,334 |
British Columbia Freshwater | 677,176 | 1,783,868 | 131,112 | 825,670 | 15,265,504 | 254,316 | 18,937,646 |
British Columbia Tidal Waters | 1,462,943 | 11,178,250 | 194,605 | 91,184 | 14,136,334 | 469,062 | 27,532,378 |
Yukon Territory | 16,869 | 6,677 | 2,615 | 0 | 2,565 | 9,491 | 38,218 |
Northwest Territories | 72,535 | 0 | 4,950 | 0 | 0 | 17,908 | 95,392 |
Nunavut | 5,048 | 0 | 147 | 220 | 0 | 672 | 6,087 |
Total | 4,888,301 | 23,604,395 | 5,709,014 | 15,842,211 | 77,770,626 | 1,725,643 | 129,540,190 |
Average per active adult angler | 28.11 | 135.72 | 32.83 | 91.09 | 447.17 | 9.92 | 744.83 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: