Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 16d: Major Purchases and Investments

Table 16d: Major Purchases and Investments (Attributable in Whole or in Part to Recreational Fishing) Made by All Anglers.
Jurisdiction Fishing equipment Boating equipment Camping equipment Special vehicles Land/ buildings Other purchases Major purchases
Newfoundland and Labrador 4,884,211 27,112,652 6,646,737 84,118,402 38,300,142 3,080,973 164,143,117
Prince Edward Island 373,379 944,628 76,733 716,698 338,520 188,413 2,638,371
Nova Scotia 3,108,334 11,807,619 5,399,205 34,072,473 15,808,498 1,553,067 71,749,196
New Brunswick 2,662,354 5,842,044 7,362,661 29,839,135 10,901,905 1,419,489 58,027,587
Quebec 49,280,554 185,654,775 88,709,318 520,601,123 229,630,874 28,811,927 1,102,688,572
Ontario 66,349,125 383,380,952 120,748,234 480,935,944 262,052,496 28,912,262 1,342,379,014
Manitoba 9,647,245 40,964,900 18,403,402 75,232,023 30,362,938 4,028,496 178,639,004
Saskatchewan 6,374,855 36,410,822 17,312,854 46,907,405 36,612,347 3,213,431 146,831,714
Alberta 18,089,822 80,134,129 112,881,247 199,359,652 64,089,702 9,522,472 484,077,025
British Columbia Freshwater 17,536,883 53,866,097 53,078,004 166,433,706 55,879,428 7,966,253 354,760,370
British Columbia Tidal Waters 17,982,500 138,538,183 21,681,868 98,882,553 88,695,876 6,023,930 371,804,910
Yukon Territory 401,006 2,171,806 781,007 2,606,437 1,141,906 163,460 7,265,622
Northwest Territories 694,972 2,664,193 246,590 4,505,381 1,833,759 268,240 10,213,135
Nunavut 52,631 143,600 54,464 394,523 5,662 23,428 674,307
Total 197,437,872 969,636,399 453,382,323 1,744,605,456 835,654,054 95,175,841 4,295,891,945
Average per active adult angler 54.30 266.67 124.69 479.81 229.82 26.18 1,181.47

Download Table r02t16d_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: