Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 17a: Major Purchases and Investments

Table 17a: Major Purchases and Investments (Wholly Attributable to Recreational Fishing) Made by Resident Anglers.
Jurisdiction Fishing equipment Boating equipment Camping equipment Special vehicles Land/ buildings Other purchases Major purchases
Newfoundland and Labrador 4,802,717 16,352,146 2,040,969 28,405,378 9,567,799 2,728,672 63,897,681
Prince Edward Island 361,559 704,079 50,306 274,140 0 165,599 1,555,683
Nova Scotia 3,062,468 9,455,196 1,667,955 11,763,418 7,844,040 1,374,492 35,167,569
New Brunswick 2,341,877 3,668,968 1,911,440 9,057,132 5,917,552 1,164,149 24,061,118
Quebec 47,839,202 152,077,338 48,977,034 212,643,659 144,516,112 24,441,220 630,494,566
Ontario 61,755,120 244,659,006 75,797,173 132,716,452 62,838,709 22,645,043 600,411,502
Manitoba 9,077,836 32,109,352 8,237,758 25,438,565 10,185,261 3,229,794 88,278,566
Saskatchewan 5,871,102 28,727,100 6,695,719 12,317,277 8,587,830 2,526,190 64,725,217
Alberta 17,469,320 53,976,467 55,639,629 60,706,640 24,865,902 8,086,766 220,744,724
British Columbia Freshwater 15,461,362 38,128,599 32,478,189 60,160,015 13,218,875 5,411,736 164,858,775
British Columbia Tidal Waters 15,182,264 89,996,320 12,606,603 35,168,489 35,362,753 3,956,951 192,273,381
Yukon Territory 294,694 1,607,999 508,650 686,948 371,494 84,816 3,554,600
Northwest Territories 503,911 1,966,707 130,381 1,440,727 67,491 109,121 4,218,337
Nunavut 41,920 93,082 30,266 207,038 1,416 16,903 390,624
Total 184,065,353 673,522,359 246,772,071 590,985,876 323,345,233 75,941,450 2,094,632,342
Average per active angler 68.47 250.55 91.80 219.85 120.29 28.25 779.21

Download Table r02t17a_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: