2000 Survey of Recreational Fishing in Canada
Table 17c: Major Purchases and Investments
Jurisdiction | Fishing equipment | Boating equipment | Camping equipment | Special vehicles | Land/ buildings | Other purchases | Major purchases |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 32,275 | 30,775 | 1,359 | 4,381 | 169,884 | 8,920 | 247,594 |
Prince Edward Island | 2,344 | 0 | 254 | 0 | 3,660 | 1,164 | 7,423 |
Nova Scotia | 20,448 | 2,361 | 1,391 | 5,222 | 11,828 | 9,438 | 50,688 |
New Brunswick | 180,754 | 72,436 | 2,272 | 23,550 | 1,048,109 | 63,700 | 1,390,820 |
Quebec | 451,643 | 891,722 | 9,783 | 213,406 | 1,665,858 | 119,447 | 3,351,859 |
Ontario | 3,881,022 | 24,286,208 | 508,939 | 135,038 | 58,777,499 | 1,114,873 | 88,703,580 |
Manitoba | 452,115 | 993,450 | 26,569 | 8,391 | 629,494 | 166,359 | 2,276,378 |
Saskatchewan | 177,929 | 40,721 | 42,630 | 172,301 | 2,291,118 | 126,342 | 2,851,042 |
Alberta | 336,417 | 33,652 | 44,799 | 116,563 | 0 | 80,196 | 611,627 |
British Columbia Freshwater | 1,398,345 | 436,779 | 363,144 | 64,359 | 14,910,768 | 1,626,821 | 18,800,216 |
British Columbia Tidal Waters | 1,337,293 | 3,411,756 | 77,588 | 124,764 | 6,537,407 | 404,997 | 11,893,804 |
Yukon Territory | 89,442 | 45,345 | 12,527 | 4,094 | 51,593 | 26,606 | 229,606 |
Northwest Territories | 118,526 | 2,177 | 3,038 | 0 | 857,385 | 46,727 | 1,027,853 |
Nunavut | 5,663 | 3,432 | 0 | 0 | 0 | 661 | 9,756 |
Total | 8,484,218 | 30,250,814 | 1,094,293 | 872,070 | 86,954,603 | 3,796,249 | 131,452,246 |
Average per active angler | 10.96 | 39.08 | 1.41 | 1.13 | 112.34 | 4.90 | 169.83 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: