2000 Survey of Recreational Fishing in Canada
Table 18a: Direct Expenditures Made by Resident Anglers for Recreational Fishing
Jurisdiction | Package Deals | Food and Lodging | Transportation Costs | Fishing Services | Fishing Supplies | Other | Total |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 2,313,080 | 10,579,741 | 18,972,317 | 694,003 | 3,086,119 | 55,195 | 35,700,456 |
Prince Edward Island | 22,436 | 278,980 | 723,482 | 244,047 | 357,277 | 5,229 | 1,631,452 |
Nova Scotia | 181,197 | 6,401,049 | 9,042,030 | 1,243,306 | 2,484,716 | 50,260 | 19,402,559 |
New Brunswick | 693,872 | 4,844,193 | 5,451,219 | 1,264,328 | 1,704,509 | 58,202 | 14,016,324 |
Quebec | 64,192,974 | 136,424,278 | 140,304,442 | 39,488,833 | 33,555,660 | 3,332,954 | 417,299,141 |
Ontario | 21,953,255 | 167,394,170 | 181,326,405 | 39,739,916 | 50,465,863 | 895,186 | 461,774,795 |
Manitoba | 2,490,264 | 20,412,164 | 25,674,645 | 3,552,541 | 6,339,049 | 278,909 | 58,747,572 |
Saskatchewan | 2,984,629 | 19,053,223 | 24,427,553 | 5,444,228 | 5,170,601 | 77,952 | 57,158,187 |
Alberta | 1,695,522 | 39,286,375 | 44,624,371 | 5,881,734 | 10,483,455 | 100,662 | 102,072,119 |
British Columbia Freshwater | 2,407,396 | 52,506,725 | 58,031,950 | 9,579,031 | 12,414,920 | 33,571 | 134,973,593 |
British Columbia Tidal Waters | 17,159,019 | 27,556,236 | 63,866,098 | 6,803,238 | 8,321,223 | 142,464 | 123,848,278 |
Yukon Territory | 47,499 | 751,097 | 1,393,598 | 110,850 | 188,895 | 16,608 | 2,508,545 |
Northwest Territories | 454,330 | 664,733 | 1,454,765 | 98,151 | 230,014 | 8,100 | 2,910,093 |
Nunavut | 10,942 | 44,260 | 85,162 | 11,274 | 30,909 | 35 | 182,582 |
Total | 116,606,418 | 486,197,223 | 575,378,038 | 114,155,479 | 134,833,213 | 5,055,325 | 1,432,225,696 |
Average per Active Angler | 43.38 | 180.87 | 214.04 | 42.47 | 50.16 | 1.88 | 532.79 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: