2000 Survey of Recreational Fishing in Canada
Table 18b: Direct Expenditures Made by Nonresident Canadian Anglers for Recreational Fishing
Jurisdiction | Package Deals | Food and Lodging | Transportation Costs | Fishing Services | Fishing Supplies | Other | Total |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 1,478,726 | 784,083 | 554,331 | 223,617 | 55,881 | 15,971 | 3,112,610 |
Prince Edward Island | 863 | 150,987 | 45,851 | 23,190 | 13,430 | 277 | 234,598 |
Nova Scotia | 28,710 | 377,646 | 213,754 | 55,525 | 39,968 | 3,867 | 719,470 |
New Brunswick | 1,434,120 | 524,555 | 341,220 | 226,123 | 72,115 | 871 | 2,599,004 |
Quebec | 4,149,241 | 6,721,562 | 4,701,762 | 1,876,962 | 877,489 | 153,359 | 18,480,375 |
Ontario | 1,080,363 | 9,377,075 | 6,265,677 | 2,052,836 | 1,624,333 | 159,848 | 20,560,131 |
Manitoba | 213,160 | 1,224,002 | 850,512 | 166,888 | 205,858 | 15,214 | 2,675,634 |
Saskatchewan | 1,587,142 | 5,911,478 | 4,223,791 | 1,394,812 | 687,361 | 30,311 | 13,834,895 |
Alberta | 138,601 | 1,457,825 | 989,200 | 259,322 | 202,572 | 3,721 | 3,051,241 |
British Columbia Freshwater | 1,591,464 | 9,708,330 | 6,508,057 | 3,373,019 | 922,615 | 16,495 | 22,119,981 |
British Columbia Tidal Waters | 19,965,968 | 9,372,392 | 10,079,071 | 3,119,431 | 699,597 | 36,885 | 43,273,344 |
Yukon Territory | 389,029 | 540,988 | 533,073 | 71,745 | 58,402 | 71,975 | 1,665,212 |
Northwest Territories | 2,886,052 | 823,265 | 1,119,516 | 245,281 | 124,267 | 15,442 | 5,213,824 |
Nunavut | 288,499 | 79,604 | 180,549 | 38,803 | 9,888 | 1,880 | 599,222 |
Total | 35,231,935 | 47,053,794 | 36,606,364 | 13,127,555 | 5,593,775 | 526,116 | 138,139,539 |
Average per Active Angler | 202.58 | 270.55 | 210.48 | 75.48 | 32.16 | 3.03 | 794.28 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: