Language selection

Search

2000 Survey of Recreational Fishing in Canada

Table 18c: Direct Expenditures Made by Nonresident Non-Canadian Anglers for Recreational Fishing

Table 18c: Direct Expenditures Made by Nonresident Non-Canadian Anglers for Recreational Fishing.
Jurisdiction Package Deals Food and Lodging Transportation Costs Fishing Services Fishing Supplies Other Total
Newfoundland and Labrador 3,008,091 562,956 400,770 166,961 32,500 10,470 4,181,749
Prince Edward Island 2,066 100,685 29,557 11,989 7,769 66 152,132
Nova Scotia 123,114 689,562 271,912 133,657 35,835 35,568 1,289,647
New Brunswick 4,074,953 1,712,148 523,750 924,439 164,785 25,251 7,425,326
Quebec 15,150,822 9,608,811 4,987,910 2,324,583 851,628 396,108 33,319,861
Ontario 181,539,632 190,729,328 71,333,636 43,547,579 20,456,371 1,084,995 508,691,541
Manitoba 39,342,893 9,855,486 5,365,515 2,583,010 1,356,351 160,316 58,663,570
Saskatchewan 23,810,108 5,712,014 4,284,480 2,299,267 900,517 167,831 37,174,216
Alberta 2,030,563 4,449,269 2,249,236 1,590,515 439,527 0 10,759,110
British Columbia Freshwater 16,966,349 21,426,509 9,567,733 6,239,680 1,679,292 158,563 56,038,125
British Columbia Tidal Waters 41,372,159 23,623,486 19,289,902 5,493,129 1,884,402 86,248 91,749,326
Yukon Territory 3,103,724 1,169,294 883,313 351,626 99,906 41,117 5,648,980
Northwest Territories 11,017,204 1,056,328 1,185,724 623,001 135,221 20,872 14,038,350
Nunavut 669,230 62,810 63,100 40,142 6,053 1,844 843,179
Total 342,210,908 270,758,686 120,436,536 66,329,577 28,050,158 2,189,248 829,975,113
Average per Active Angler 442.13 349.81 155.60 85.70 36.24 2.83 1,072.31

Download Table r02t18c_e

For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.

Date modified: