2000 Survey of Recreational Fishing in Canada
Table 18d: Direct Expenditures Made by All Anglers for Recreational Fishing
Jurisdiction | Package Deals | Food and Lodging | Transportation Costs | Fishing Services | Fishing Supplies | Other | Total |
---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 6,799,897 | 11,926,781 | 19,927,418 | 1,084,582 | 3,174,501 | 81,636 | 42,994,814 |
Prince Edward Island | 25,365 | 530,652 | 798,890 | 279,226 | 378,476 | 5,572 | 2,018,181 |
Nova Scotia | 333,022 | 7,468,258 | 9,527,696 | 1,432,488 | 2,560,519 | 89,694 | 21,411,676 |
New Brunswick | 6,202,945 | 7,080,896 | 6,316,189 | 2,414,890 | 1,941,409 | 84,324 | 24,040,654 |
Quebec | 83,493,036 | 152,754,651 | 149,994,114 | 43,690,378 | 35,284,777 | 3,882,421 | 469,099,376 |
Ontario | 204,573,250 | 367,500,573 | 258,925,718 | 85,340,332 | 72,546,566 | 2,140,028 | 991,026,467 |
Manitoba | 42,046,316 | 31,491,652 | 31,890,672 | 6,302,439 | 7,901,259 | 454,439 | 120,086,776 |
Saskatchewan | 28,381,879 | 30,676,714 | 32,935,824 | 9,138,307 | 6,758,479 | 276,094 | 108,167,298 |
Alberta | 3,864,685 | 45,193,469 | 47,862,807 | 7,731,572 | 11,125,554 | 104,383 | 115,882,471 |
British Columbia Freshwater | 20,965,209 | 83,641,564 | 74,107,740 | 19,191,729 | 15,016,828 | 208,629 | 213,131,699 |
British Columbia Tidal Waters | 78,497,146 | 60,552,113 | 93,235,072 | 15,415,798 | 10,905,222 | 265,597 | 258,870,948 |
Yukon Territory | 3,540,253 | 2,461,379 | 2,809,983 | 534,220 | 347,203 | 129,700 | 9,822,738 |
Northwest Territories | 14,357,586 | 2,544,326 | 3,760,005 | 966,433 | 489,503 | 44,414 | 22,162,267 |
Nunavut | 968,671 | 186,674 | 328,811 | 90,219 | 46,850 | 3,759 | 1,624,983 |
Total | 494,049,261 | 804,009,703 | 732,420,939 | 193,612,611 | 168,477,145 | 7,770,690 | 2,400,340,348 |
Average per Active Angler | 135.87 | 221.12 | 201.43 | 53.25 | 46.34 | 2.14 | 660.15 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: