2000 Survey of Recreational Fishing in Canada
Table 2: Number and Average Age of Active Resident Adult Anglers
Jurisdiction | Number of Anglers | Males | Females | Average Age of Males | Average Age of Females |
---|---|---|---|---|---|
Newfoundland and Labrador | 101,945 | 83,839 | 18,106 | 46 | 45 |
Prince Edward Island | 8,617 | 7,831 | 787 | 45 | 42 |
Nova Scotia | 56,110 | 49,513 | 6,596 | 46 | 40 |
New Brunswick | 53,132 | 45,803 | 7,329 | 46 | 46 |
Quebec | 813,590 | 542,070 | 271,521 | 46 | 44 |
Ontario | 814,887 | 633,490 | 181,397 | 43 | 39 |
Manitoba | 136,334 | 103,576 | 32,758 | 45 | 42 |
Saskatchewan | 130,076 | 90,919 | 39,157 | 45 | 42 |
Alberta | 182,044 | 145,806 | 36,238 | 41 | 40 |
British Columbia Freshwater | 235,691 | 184,142 | 51,550 | 47 | 46 |
British Columbia Tidal Waters | 145,495 | 113,846 | 31,649 | 41 | 31 |
Yukon Territory | 4,835 | 3,458 | 1,377 | 44 | 42 |
Northwest Territories | 4,720 | 3,331 | 1,389 | 40 | 39 |
Nunavut | 662 | 540 | 123 | 41 | 37 |
Total | 2,688,139 | 2,008,162 | 679,977 | 44 | 42 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: