2000 Survey of Recreational Fishing in Canada
Table 20: Number of Days Boats Were Used for All Recreational Purposes by Type
Jurisdiction | Canoe | Rowboat | Sailboat | Inboard | Outboard | Inboard-Outboard | Other | Total |
---|---|---|---|---|---|---|---|---|
Newfoundland | 80,556 | 33,184 | 9,657 | 42,525 | 432,628 | 5,535 | 79,277 | 683,363 |
average days | 10.1 | 10.7 | 32.8 | 21.7 | 19.2 | 27.6 | 15.4 | 16.6 |
Prince Edward Island | 12,868 | 9,383 | 73 | 978 | 29,189 | 493 | 3,672 | 56,656 |
average days | 13.0 | 10.8 | 1.0 | 15.7 | 21.9 | 10.5 | 10.3 | 15.2 |
Nova Scotia | 204,644 | 68,707 | 18,039 | 4,051 | 280,162 | 4,727 | 53,939 | 634,268 |
average days | 14.9 | 12.8 | 22.9 | 16.7 | 17.8 | 29.4 | 14.3 | 15.9 |
New Brunswick | 120,746 | 19,227 | 3,541 | 18,504 | 117,220 | 4,500 | 27,550 | 311,287 |
average days | 9.6 | 10.9 | 9.7 | 26.9 | 14.0 | 14.2 | 13.5 | 11.9 |
Québec | 1,482,171 | 2,438,507 | 48,969 | 138,340 | 3,252,462 | 89,032 | 368,999 | 7,818,480 |
average days | 18.4 | 19.8 | 26.6 | 28.6 | 27.8 | 31.7 | 22.7 | 22.6 |
Ontario | 1,452,580 | 476,786 | 232,889 | 622,755 | 5,957,882 | 624,592 | 912,546 | 10,280,032 |
average days | 11.6 | 18.3 | 18.0 | 27.9 | 22.4 | 22.7 | 19.0 | 19.5 |
Manitoba | 79,321 | 7,701 | 660 | 10,249 | 694,170 | 37,475 | 83,824 | 913,400 |
average days | 6.4 | 9.6 | 2.4 | 13.0 | 17.9 | 30.7 | 13.8 | 15.1 |
Saskatchewan | 45,482 | 7,616 | 3,891 | 71,143 | 590,790 | 23,257 | 40,858 | 783,038 |
average days | 6.1 | 6.3 | 5.8 | 24.6 | 16.2 | 21.6 | 16.1 | 14.9 |
Alberta | 141,899 | 58,596 | 15,410 | 67,320 | 579,474 | 44,870 | 104,848 | 1,012,418 |
average days | 9.5 | 8.5 | 11.8 | 17.3 | 13.1 | 17.8 | 12.6 | 12.3 |
British Columbia Freshwater | 234,903 | 248,249 | 32,027 | 86,480 | 864,533 | 161,612 | 359,187 | 1,986,992 |
average days | 8.4 | 12.6 | 11.1 | 21.0 | 13.6 | 24.1 | 12.4 | 12.9 |
British Columbia Tidal Waters | 50,297 | 63,452 | 137,866 | 219,441 | 696,122 | 182,355 | 178,457 | 1,527,989 |
average days | 3.8 | 7.2 | 24.4 | 26.4 | 15.0 | 22.2 | 14.4 | 14.8 |
Yukon | 8,972 | 483 | 61 | 968 | 19,393 | 1,343 | 6,334 | 37,553 |
average days | 7.0 | 6.5 | 1.2 | 6.3 | 11.4 | 9.9 | 6.7 | 8.7 |
N.W.T. | 7,598 | 571 | 1,905 | 1,748 | 23,946 | 3,079 | 8,329 | 47,176 |
average days | 9.5 | 25.0 | 17.9 | 18.9 | 16.5 | 16.2 | 13.5 | 14.4 |
Nunavut | 324 | 9 | . | 63 | 949 | . | 81 | 1,426 |
average days | 22.7 | 2.3 | . | 14.0 | 13.5 | . | 15.0 | 14.5 |
Total | 3,922,362 | 3,432,472 | 504,987 | 1,284,564 | 13,538,921 | 1,182,869 | 2,227,901 | 26,094,077 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: