2000 Survey of Recreational Fishing in Canada
Table 21: Number of Days Boats Were Used for Recreational Fishing Purposes by Type
Jurisdiction | Canoe | Rowboat | Sailboat | Inboard | Outboard | Inboard-Outboard | Other | Total |
---|---|---|---|---|---|---|---|---|
Newfoundland | 39,272 | 17,196 | 2,817 | 7,584 | 196,811 | 1,074 | 24,539 | 289,294 |
average days | 4.9 | 5.6 | 9.6 | 4.0 | 8.6 | 5.4 | 4.8 | 7.0 |
Prince Edward Island | 6,559 | 6,884 | 0 | 479 | 17,175 | 292 | 1,906 | 33,295 |
average days | 6.9 | 7.9 | 0 | 7.7 | 13.1 | 6.2 | 5.2 | 9.0 |
Nova Scotia | 96,188 | 39,242 | 801 | 1,460 | 167,913 | 2,106 | 36,199 | 343,910 |
average days | 7.0 | 7.8 | 1.1 | 5.3 | 11.0 | 13.1 | 10.2 | 8.8 |
New Brunswick | 48,957 | 9,773 | 145 | 3,318 | 56,005 | 291 | 12,206 | 130,695 |
average days | 4.0 | 5.5 | 0.4 | 5.1 | 6.8 | 0.9 | 6.0 | 5.1 |
Quebec | 684,271 | 1,527,713 | 12,217 | 53,592 | 1,881,592 | 23,753 | 157,307 | 4,340,446 |
average days | 8.5 | 12.4 | 6.3 | 11.1 | 16.1 | 8.5 | 9.7 | 12.5 |
Ontario | 402,920 | 248,935 | 18,189 | 202,398 | 3,028,120 | 210,087 | 296,498 | 4,407,148 |
average days | 3.3 | 9.8 | 1.4 | 9.1 | 11.4 | 7.5 | 6.3 | 8.4 |
Manitoba | 37,262 | 4,554 | 264 | 7,187 | 467,415 | 21,014 | 42,897 | 580,593 |
average days | 3.0 | 5.7 | 1.0 | 9.1 | 12.0 | 17.2 | 7.0 | 9.6 |
Saskatchewan | 17,464 | 4,482 | 610 | 31,658 | 388,984 | 6,691 | 17,504 | 467,393 |
average days | 2.4 | 3.7 | 0.9 | 10.9 | 10.7 | 6.3 | 7.0 | 9.0 |
Alberta | 68,640 | 46,448 | 1,833 | 20,174 | 396,505 | 22,646 | 74,197 | 630,442 |
average days | 4.7 | 7.0 | 1.6 | 5.4 | 9.0 | 9.2 | 8.7 | 7.8 |
British Columbia Freshwater | 114,173 | 187,452 | 3,743 | 35,343 | 556,540 | 52,636 | 243,770 | 1,193,657 |
average days | 4.2 | 9.8 | 1.3 | 8.6 | 8.9 | 7.9 | 8.4 | 7.8 |
British Columbia Tidal Waters | 11,070 | 20,198 | 23,930 | 91,820 | 384,187 | 89,647 | 63,879 | 684,732 |
average days | 0.9 | 2.3 | 4.2 | 11.2 | 8.4 | 10.8 | 5.3 | 6.7 |
Yukon | 2,160 | 321 | 0 | 557 | 10,411 | 587 | 3,356 | 17,392 |
average days | 1.7 | 4.7 | 0 | 3.6 | 6.1 | 4.0 | 3.6 | 4.0 |
N.W.T. | 2,168 | 350 | 419 | 879 | 14,407 | 1,653 | 1,718 | 21,595 |
average days | 2.8 | 15.3 | 3.9 | 10.1 | 10.0 | 8.7 | 2.8 | 6.6 |
Nunavut | 40 | 9 | 0 | 14 | 245 | 0 | 43 | 351 |
average days | 2.8 | 2.3 | 0 | 3.2 | 3.5 | 0 | 8.0 | 3.6 |
Total | 1,531,145 | 2,113,558 | 64,969 | 456,464 | 7,566,311 | 432,477 | 976,019 | 13,140,944 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: