Table 6g: Origin of Nonresident Licensed Anglers in Manitoba
Region/State Census Group | Total Number | Percent of Total |
---|---|---|
Canadian | ||
Maritimes | 0 | 0.0 |
Quebec | 0 | 0.0 |
Ontario | 710 | 1.6 |
Prairies | 5,456 | 12.6 |
British Columbia | 934 | 2.2 |
Territories | 0 | 0.0 |
Unspecified Canada | 0 | 0.0 |
Canadian Total | 7,100 | 16.4 |
Non-Canadian | ||
New England | 100 | 0.2 |
Mid Atlantic | 500 | 1.2 |
East North Central | 8,240 | 19.1 |
West North Central | 22,652 | 52.4 |
Mountain | 1,300 | 3.0 |
Pacific | 600 | 1.4 |
South Atlantic | 1,347 | 3.1 |
East South Central | 150 | 0.3 |
West South Central | 1,201 | 2.8 |
Alaska | 0 | 0.0 |
Hawaii | 0 | 0.0 |
Unspecified U.S.A. | 0 | 0.0 |
United Kingdom | 0 | 0.0 |
Europe | 0 | 0.0 |
Africa | 0 | 0.0 |
Asia | 0 | 0.0 |
Australia/Pacific Region | 0 | 0.0 |
Non-Canadian Total | 36,090 | 83.6 |
Grand Total | 43,188 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: