Table 6i: Origin of Nonresident Licensed Anglers in Alberta
Region/State Census Group | Total Number | Percent of Total |
---|---|---|
Canadian | ||
Maritimes | 149 | 1.0 |
Quebec | 186 | 1.3 |
Ontario | 1,079 | 7.4 |
Prairies | 1,526 | 10.5 |
British Columbia | 3,237 | 22.3 |
Territories | 74 | 0.5 |
Unspecified Canada | 0 | 0.0 |
Canadian Total | 6,250 | 43.0 |
Non-Canadian | ||
New England | 319 | 2.2 |
Mid Atlantic | 723 | 5.0 |
East North Central | 353 | 2.4 |
West North Central | 597 | 4.1 |
Mountain | 2,219 | 15.3 |
Pacific | 1,998 | 13.8 |
South Atlantic | 773 | 5.3 |
East South Central | 118 | 0.8 |
West South Central | 470 | 3.2 |
Alaska | 17 | 0.1 |
Hawaii | 0 | 0.0 |
Unspecified U.S.A. | 0 | 0.0 |
United Kingdom | 227 | 1.6 |
Europe | 328 | 2.3 |
Africa | 0 | 0.0 |
Asia | 34 | 0.2 |
Australia/Pacific Region | 84 | 0.6 |
Non-Canadian Total | 8,260 | 57.0 |
Grand Total | 14,510 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: