Table 6k: Origin of Nonresident Licensed Anglers in British Columbia Tidal Waters
Region/State Census Group | Total Number | Percent of Total |
---|---|---|
Canadian | ||
Maritimes | 78 | 0.1 |
Quebec | 298 | 0.3 |
Ontario | 9,025 | 8.8 |
Prairies | 28,775 | 27.9 |
Territories | 271 | 0.3 |
Unspecified Canada | 0 | 0.0 |
Canadian Total | 38,447 | 37.3 |
Non-Canadian | ||
New England | 383 | 0.4 |
Mid Atlantic | 818 | 0.8 |
East North Central | 1,259 | 1.2 |
West North Central | 1,636 | 1.6 |
Mountain | 7,501 | 7.3 |
Pacific | 47,143 | 45.8 |
South Atlantic | 1,907 | 1.9 |
East South Central | 656 | 0.6 |
West South Central | 2,507 | 2.4 |
Alaska | 392 | 0.4 |
Hawaii | 390 | 0.4 |
Unspecified U.S.A. | 0 | 0.0 |
United Kingdom | 0 | 0.0 |
Europe | 0 | 0.0 |
Africa | 0 | 0.0 |
Asia | 0 | 0.0 |
Australia/Pacific Region | 0 | 0.0 |
Non-Canadian Total | 64,592 | 62.7 |
Grand Total | 103,040 | 100.0 |
For a PDF version of this document, please send an E-mail request to
infostat@dfo-mpo.gc.ca. Please indicate the page title in the request.
- Date modified: